Difference between revisions of "Online Seminars"

From SHARCNETHelp
Jump to navigationJump to search
 
(55 intermediate revisions by the same user not shown)
Line 1: Line 1:
Recordings of most of our webinars can be found on SHARCNET youtube channel, http://youtube.sharcnet.ca .
Please check our [https://www.sharcnet.ca/my/news/calendar Events calendar] for the links for our upcoming webinars.
 
Recordings of our webinars can be found on SHARCNET youtube channel, http://youtube.sharcnet.ca .


==General Interest Webinars==
==General Interest Webinars==
===2025===
* 2025/12/17 - Illuminating the Black Box: Understanding AI Models with Integrated Gradients, Weiguang Guan, [[Webinar 2025 Illuminating the Black Box: Understanding AI Models with Integrated Gradients|Abstract]]
* 2025/12/03 - [https://youtu.be/sMZ13XJQiWo Serial Farms: Package options and when to switch to farming], Tyler Collins, [[Webinar 2025 Serial Farms: Package options and when to switch to farming|Abstract]]
* 2025/11/19 - [https://youtu.be/vZzM8ko_d-0 High-Performance Data Science with Modern C++: Ranx], Armin Sobhani, [[Webinar 2025 High-Performance Data Science with Modern C++: Ranx|Abstract]]
* 2025/11/05 - [https://www.youtube.com/watch?v=yXsPAcyeOUU Running Engineering Related Packages Interactively on Nibi], Doug Roberts, [[Webinar 2025 Running Engineering Related Packages Interactively on Nibi|Abstract]], [[Media:.pdf|slides]]
* 2025/10/22 - [https://youtu.be/J6vBWEhW2e8 What exactly is a Resource Allocation Competition (RAC) Compute Award?], James Desjardins, [[Webinar 2025 What exactly is a Resource Allocation Competition (RAC) Compute Award?|Abstract]], [[Media:SNGIW_RAC_Usage_2025-10.pdf|slides]]
* 2025/10/08 - [https://youtu.be/AANsHQ0QbDk Running Linux on Windows and taking it with you anywhere], Ge Baolai, [[Webinar 2025 Running Linux on Windows and taking it with you anywhere|Abstract]], [[Media:Gis_wsl2.pdf|slides]]
* 2025/09/24 - [https://youtu.be/iO0hCNlV5c4 Running JupyterLab on Nibi], Jinhui Qin, [[Webinar 2025 Running JupyterLab on Nibi|Abstract]], [[Media:RunningJupyterLabOnNibi.pdf|slides]]
* 2025/09/10 - [https://youtu.be/MFbNN9FeKr4 Installing your software packages with Spack], Pawel Pomorski, [[Webinar 2025 Installing your software packages with Spack|Abstract]], [[Media:Spack_slides_16x9.pdf|slides]]
* 2025/08/27 - [https://youtu.be/SohpYZPbCmg The Nibi's web interface], Tyson Whitehead, [[Webinar 2025 The Nibi's web interface|Abstract]]
* 2025/08/13 - [https://youtu.be/PU3nf47wIpo Interactive Interfaces for Machine Learning Using Gradio], Nastaran Shahparian, [[Webinar 2025 Interactive Interfaces for Machine Learning Using Gradio|Abstract]]
* 2025/07/30 - [https://youtu.be/nRX8zTIVEXk Migrating to the upgraded national systems], Sergey Mashchenko, [[Webinar 2025 Migrating to the upgraded national systems|Abstract]], [[Media:Migration_webinar_2025.pdf|slides]]
* 2025/07/16 - [https://youtu.be/ymq5ywgukiw Effortless Parallelism: Leveraging Julia Threads for High-Performance Scientific Computing], Ed Armstrong, [[Webinar 2025 Effortless Parallelism: Leveraging Julia Threads for High-Performance Scientific Computing|Abstract]], [[Media:Julia_threads_2025.pdf|slides]]
* 2025/07/02 - [https://youtu.be/g_pWAXkvlug Practical Multidimensional Arrays and Linear Algebra in C++], Paul Preney, [[Webinar 2025 Practical Multidimensional Arrays and Linear Algebra in C++|Abstract]], [[Media:Practical_Multidimensional_Arrays_and_Linear_Algebra_in_Cpp.pdf|slides]]
* 2025/05/07 - [https://youtu.be/as89Os7LWAU Checkpoints: why, when and how], Weiguang Guan, [[Colloquium 2025 Checkpoints: why, when and how|Abstract]], [[Media:Checkpoint.pdf|slides]], [https://staff.sharcnet.ca/guanw/2025/coco.tar.gz the code]
* 2025/04/23 - [https://youtu.be/qIA46x5xzeg Parallel Programming: MPI I/O Advanced Features], Jemmy Hu, [[Colloquium 2025 Parallel Programming: MPI I/O Advanced Features|Abstract]], [[Media:MPI_IO_Advanced_2025.pdf|slides]]
* 2025/04/09 - [https://youtu.be/T13tYOGcclk Too Big to Train: Large model training in PyTorch with Fully Sharded Data Parallel], Collin Wilson, [[Colloquium 2025 Too Big to Train: Large model training in PyTorch with Fully Sharded Data Parallel|Abstract]], [[Media:CO_Colloquium_-_FSDP.pdf|slides]]
* 2025/03/26 - [https://youtu.be/n-T_8dSqd-s Revisiting Cython: Is it still effective?], Tyler Collins, [[Colloquium 2025 Revisiting Cython: Is it still effective?|Abstract]]
* 2025/03/12 - [https://youtu.be/wPJpy4X9Maw Preview of the 'Job Scheduling and Monitoring' self-paced course], James Desjardins, [[Colloquium 2025 Preview of the "Job Scheduling and Monitoring" self-paced course|Abstract]]
* 2025/02/26 - [https://www.youtube.com/watch?v=z6BdbKvjZNU Reduction of errors, or the pursuit of correctness], Ge Baolai, [[Colloquium 2025 Reduction of errors, or the pursuit of correctness|Abstract]], [[Media:Coco_errors.pdf|slides]]
* 2025/02/12 - [https://youtu.be/YPQUIkSIFhw High-Performance Data Science with Modern C++: Xeus-Cling and G3P], Armin Sobhani, [[Colloquium 2025 High-Performance Data Science with Modern C++: Xeus-Cling and G3P|Abstract]]
* 2025/01/29 - [https://youtu.be/XZ3jvB-8g0Q Converting Python code with NumPy to run on the GPU], Pawel Pomorski, [[Colloquium 2025 Converting Python code with NumPy to run on the GPU|Abstract]], [[Media:Slides_jan29.pdf|slides]]
===2024===  
===2024===  
* 2024/12/18 - [https://youtu.be/_mcC7bdP2RE Unlocking the Power of Comet: Streamlining Machine Learning Experimentation], Nast Shahparian, [[Colloquium 2024 Unlocking the Power of Comet: Streamlining Machine Learning Experimentation|Abstract]]
* 2024/12/04 - [https://youtu.be/-aTWuh9JjR0 Data Wrangling with Tidyverse (part 3)], Tyson Whitehead, [[Colloquium 2024 Data Wrangling with Tidyverse (part 3)|Abstract]]
* 2024/11/27 - [https://youtu.be/WXS1GBtbBqE Causal Inference using Probabilistic Variational Causal Effect in Observational Studies], Usef Faghihi, Université du Québec à Trois-Rivières, [[Colloquium 2024 Causal Inference using Probabilistic Variational Causal Effect in Observational Studies|Abstract]], [[Media:Multivariable-PEACE_-_English.pdf|slides]], [https://github.com/joseffaghihi/Multivariable-PEACE github link]
* 2024/11/20 - [https://youtu.be/pxY3G3BhwyA Survival guide for the upcoming GPU upgrades (more total power, but fewer GPUs)], Sergey Mashchenko, [[Colloquium 2024 Survival guide for the upcoming GPU upgrades (more total power, but fewer GPUs)|Abstract]], [[Media:MIG_MPS.pdf|slides]]
* 2024/11/06 - [https://youtu.be/EX57wUhXH9I Git Part 3: Managing Workflows], Ed Armstrong, [[Colloquium 2024 Git Part 3: Managing Workflows|Abstract]]
* 2024/10/23 - [https://youtu.be/ZKy2WLmgsZc Parallel Programming: MPI I/O Basics], Jemmy Hu, [[Parallel Programming: MPI I/O Basics|Abstract]], [[Media:MPI_IO_Basics_2024.pdf|slides]]
* 2024/10/09 - [https://www.youtube.com/watch?v=Ua4qXbxcHcU Introspection for Jobs: in-job monitoring of performance], Mark Hahn, [[Introspection for Jobs: in-job monitoring of performance|Abstract]]
* 2024/09/25 - [https://youtu.be/0z5goffgIe4 Multidimensional Arrays in C++], Paul Preney, [[Multidimensional Arrays in C++|Abstract]], [[Media:Multidimensional_Arrays_in_Cpp.pdf|slides]]
* 2024/09/11 - [https://youtu.be/BhGprcuU5NI Debugging and Optimization of PyTorch Models], Collin Wilson, [[Colloquium 2024 Debugging and Optimization of PyTorch Models|Abstract]], [[Media:Pytorch_profiling.pdf|slides]], [https://github.com/cwilson51/CO-Colloquium-Pytorch-profiler Code]
* 2024/09/11 - [https://youtu.be/BhGprcuU5NI Debugging and Optimization of PyTorch Models], Collin Wilson, [[Colloquium 2024 Debugging and Optimization of PyTorch Models|Abstract]], [[Media:Pytorch_profiling.pdf|slides]], [https://github.com/cwilson51/CO-Colloquium-Pytorch-profiler Code]
* 2024/08/28 - [https://youtu.be/gYkgnha68DI Using machine learning to predict rare events], Weiguang Guan, [[Colloquium 2024 Using machine learning to predict rare events|Abstract]], [[Media:COCO_Train_machine_learning_models_to_predict_rare_events.pdf|slides]]
* 2024/08/28 - [https://youtu.be/gYkgnha68DI Using machine learning to predict rare events], Weiguang Guan, [[Colloquium 2024 Using machine learning to predict rare events|Abstract]], [[Media:COCO_Train_machine_learning_models_to_predict_rare_events.pdf|slides]]
* 2024/08/14 - [https://www.youtube.com/watch?v=RQaXX2yrED0 Diagnosing Wasted Resources from User Facing Portals on the National Clusters], Tyler Collins, [[Colloquium 2024 Diagnosing Wasted Resources from User Facing Portals on the National Clusters|Abstract]], [[Media:DiagnosingWaste.pdf|slides]]
* 2024/08/14 - [https://www.youtube.com/watch?v=RQaXX2yrED0 Diagnosing Wasted Resources from User Facing Portals on the National Clusters], Tyler Collins, [[Colloquium 2024 Diagnosing Wasted Resources from User Facing Portals on the National Clusters|Abstract]], [[Media:DiagnosingWaste.pdf|slides]]
* 2024/08/07 - [https://www.youtube.com/watch?v=c4MZPuLog28 The Emergence of WebAssembly (Wasm) in Scientific Computing], Armin Sobhani, [[Colloquium 2024 The Emergence of WebAssembly (Wasm) in Scientific Computing|Abstract]], [[Media:.pdf|slides]]
* 2024/08/07 - [https://www.youtube.com/watch?v=c4MZPuLog28 The Emergence of WebAssembly (Wasm) in Scientific Computing], Armin Sobhani, [[Colloquium 2024 The Emergence of WebAssembly (Wasm) in Scientific Computing|Abstract]], [[Media:The_Emergence_of_WebAssembly_in_Scientific_Computing.pdf|slides]]
* 2024/07/17 - [https://youtu.be/MXff0iaoWhs Exploring Compute Usage from User Facing Portals on the National Clusters], James Desjardins, [[Colloquium 2024 Exploring Compute Usage from User Facing Portals on the National Clusters|Abstract]], [[Media:COCO_2024-07.pdf|slides]]
* 2024/07/17 - [https://youtu.be/MXff0iaoWhs Exploring Compute Usage from User Facing Portals on the National Clusters], James Desjardins, [[Colloquium 2024 Exploring Compute Usage from User Facing Portals on the National Clusters|Abstract]], [[Media:COCO_2024-07.pdf|slides]]
* 2024/05/08 - [https://youtu.be/1P383m0ddPc Compute Ontario Summer School 2024], Pawel Pomorski, [[Colloquium 2024 Compute Ontario Summer School 2024|Abstract]], [[Media:Preview_Compute_Ontario_Summer_School_2024.pdf|slides]]
* 2024/05/08 - [https://youtu.be/1P383m0ddPc Compute Ontario Summer School 2024], Pawel Pomorski, [[Colloquium 2024 Compute Ontario Summer School 2024|Abstract]], [[Media:Preview_Compute_Ontario_Summer_School_2024.pdf|slides]]
Line 261: Line 294:
* 2011/10/12 - [https://youtu.be/mgBUebB78Bc Matlab parallel computing toolbox], Jemmy Hu
* 2011/10/12 - [https://youtu.be/mgBUebB78Bc Matlab parallel computing toolbox], Jemmy Hu
* 2011/09/21 - [https://youtu.be/3kxjQdDelm4 Linear algebra on GPU], Pawel Pomorski
* 2011/09/21 - [https://youtu.be/3kxjQdDelm4 Linear algebra on GPU], Pawel Pomorski
== New User Seminars ==
* [https://www.youtube.com/watch?v=JY1jo9GRffg  New User Seminar];  [[Media:New_User_Seminar_2023.pdf|PDF file]] (may not be up to date)
* [https://www.youtube.com/watch?v=9wkMa_cJiXg Introduction to Compute Canada (a faculty edition)];  [[Media:What_Every_PI_Should_Know.pdf|PDF file]]

Latest revision as of 09:19, 4 December 2025

Please check our Events calendar for the links for our upcoming webinars.

Recordings of our webinars can be found on SHARCNET youtube channel, http://youtube.sharcnet.ca .

General Interest Webinars

2025

2024

2023

2022

2021

2020

2019

2018

2017

2016

2015

2014

2013

2012

2011