Difference between revisions of "Online Seminars"

From SHARCNETHelp
Jump to navigationJump to search
Line 140: Line 140:
* 2015/05/14 - [https://www.youtube.com/watch?v=pQE9WTLAPHQ Exploring a new approach to package management], Tyson Whitehead, [[Webinar 2015 Exploring a new approach to package management|Abstract]], [[Media:tyson_nix_2015.pdf|slides]]
* 2015/05/14 - [https://www.youtube.com/watch?v=pQE9WTLAPHQ Exploring a new approach to package management], Tyson Whitehead, [[Webinar 2015 Exploring a new approach to package management|Abstract]], [[Media:tyson_nix_2015.pdf|slides]]
* 2015/04/29 - [https://www.youtube.com/watch?v=gLN33Pp58CE High Performance Computing with Python], Pawel Pomorski, [[Webinar 2015 High Performance Computing with Python|Abstract]], [[Media:Hpc_python_beamer.pdf|slides]]
* 2015/04/29 - [https://www.youtube.com/watch?v=gLN33Pp58CE High Performance Computing with Python], Pawel Pomorski, [[Webinar 2015 High Performance Computing with Python|Abstract]], [[Media:Hpc_python_beamer.pdf|slides]]
{|class="mw-collapsible mw-collapsed" border="0" cellpadding="5" cellspacing="0" align="left"
! style="background:#ffffff;" | 2015/04/29 - [https://www.youtube.com/watch?v=gLN33Pp58CE High Performance Computing with Python], Pawel Pomorski
|-valign="top"
| Python has numerous advantages over traditional compiled languages like C and Fortran, and it is seeing increasing adoption among the scientific community. However, despite its advantages, there are challenges associated with using Python in a High Performance Computing (HPC) environment. First, a “vanilla” Python program is generally slower than an analogous compiled language program. Also, Python is relatively new to the HPC field, and many scientific programmers may not be aware of its parallel computing capabilities. This talk will discuss various strategies to make a serial Python code faster, for example using libraries like NumPy, or tools like Cython which compile Python code. The talk will also discuss the available tools for running Python in parallel, focusing on the mpi4py module which implements MPI (Message Passing Interface) in Python.
[[Media:Hpc_python_beamer.pdf|slides]]
<br>
|}
<br>
* 2015/04/15 - [https://www.youtube.com/watch?v=CnscHT9KJ-w An Update on MATLAB at SHARCNET], Jemmy Hu, [[Webinar 2015 An Update on MATLAB at SHARCNET|Abstract]], [[Media:An_Update_on_MATLAB_at_SHARCNET.pdf|slides]]
* 2015/04/15 - [https://www.youtube.com/watch?v=CnscHT9KJ-w An Update on MATLAB at SHARCNET], Jemmy Hu, [[Webinar 2015 An Update on MATLAB at SHARCNET|Abstract]], [[Media:An_Update_on_MATLAB_at_SHARCNET.pdf|slides]]
* 2015/04/01 - [https://www.youtube.com/watch?v=dP3_CZOTwQ8&feature=youtu.be A brief look at numerical libraries: The tools you can use], Ge Baolai, [[Webinar 2015 A brief look at numerical libraries: The tools you can use|Abstract]], [[Media:Bge_numlibs_2015.pdf|slides]]
* 2015/04/01 - [https://www.youtube.com/watch?v=dP3_CZOTwQ8&feature=youtu.be A brief look at numerical libraries: The tools you can use], Ge Baolai, [[Webinar 2015 A brief look at numerical libraries: The tools you can use|Abstract]], [[Media:Bge_numlibs_2015.pdf|slides]]

Revision as of 10:28, 16 March 2021

Recordings of most of our webinars can be found on SHARCNET youtube channel, http://youtube.sharcnet.ca .

General Interest Webinars

2021

2020

2019

2018

2018/05/09 - Summer School preview, Tyson Whitehead
From May 28th to June 1st SHARCNET will run its annual Summer School on Advanced Research Computing, this time at Western University. This summer school will be our largest yet: for the first time we will have three separate full streams, with SHARCNET staff providing instructions on 13 different courses ranging from traditional HPC topics (2-days in-depth courses on MPI and CUDA) to courses on machine learning, singularity and cloud computing. Each course is 1-2 days long, with plenty of hands on time. This webinar will briefly describe the courses which will be offered at the Summer School.

slides


2017

2016

2015

2014

2013

New User Seminars