General Interest Seminars
From SHARCNETHelp
This is a page organizing/archiving general interest seminars (became a part of Compute Ontario Colloquia weekly series starting January 2023).
Round 1
Presenter | Topic(s) | Dates | Att |
---|---|---|---|
Sergey | Serial farming and Monte Carlo for SHARCNET | 2011/05/18 | 15 |
David | Automating Tasks with bash | 2011/06/08 | 8 |
HughM | Debugging at SHARCNET | 2011/06/29 | 11 |
Isaac | Introduction to Linux | 2011/07/20 | 9 |
Pawel | Linear Algebra on GPU | 2011/09/21 | 6 |
Jemmy | MATLAB Parallel Computing Toolbox on SHARCNET | 2011/10/12 | 7 |
Alex | Visualizing Data with Paraview | 2011/11/02 | 9 |
Baolai | Managing your files effectively at SHARCNET with SVN | 2011/11/23 | 6 |
Tyson | Introduction to Valgrind | 2012/03/14 | 0 |
Nick | Optimizing Tools for Development and Execution of Programs | 2012/04/04 | 14 |
Round 2 (Starting Sept. 2012)
Note: henceforth, there is expected to be a General Interest Seminar every month, on the third Wednesday at noon. Please be responsible about this and plan for your month.
Month | Presenter | Topic(s) | Date | Att |
---|---|---|---|---|
SEP | Pawel | Why Would I Use GPUs? | 2012/09/26 | 12 |
OCT | Tyson | Introduction to Valgrind | 2012/10/17 | 5 |
NOV | HughM | New User Seminar - Part 2 | 2012/11/21 | 15 |
DEC | ||||
JAN | Isaac | Shell scripting | 2013/01/23 | 18 |
FEB | Jemmy | SHARCNET Software Support Updates | 2013/02/27 | 7 |
MAY | Sergey | Quick-n-dirty ways to run your serial code faster, in parallel | 2013/05/01 | 15 |
JUNE | David | Parallel programming patterns | 2013/06/ | |
JUL | Alex | 2013/07/ | ||
AUG | Baolai | 2013/08/ | ||
SEP | Nick | 2013/09/ |
Round 3 (Starting Sept. 2013)
Month | Presenter | Topic(s) | Date | Att |
---|---|---|---|---|
NOV | Isaac | Introduction to Linux | 2013/11/20 | 32 |
DEC | Pawel | Why Would I Use GPUs? | 2013/12/18 | 22 |
JAN | Alex | Using parallel I/O in SHARCNET | 2014/01/15 | 10 |
FEB | Sergey | Profiling MPI codes with Allinea's MAP | 2014/02/19 | 10 |
MAR | Baolai | Managing your files effectively at SHARCNET with SVN | 2014/03/19 | 8 |
APR | Tyson | My code doesn't crash -- why should I still use Valgrind? | 2014/04/16 | 17 |
MAY | Jemmy | Running MATLAB in SHARCNET | 2014/05/21 | 34 |
JUNE | Hugh | Debugging at SHARCNET | 2014/06/18 | 20 |
JUL | James | Transitioning from Matlab to Octave | 2014/07/16 | ? |
AUG | 2014/08/20 |
Round 4 (Starting Sept. 2014)
Note: with the new (biweekly) schedule, full time HPTC will have to give 2 seminars per year. Please make at least one of these two seminars a new one (the other one can be an old recycled one).
Round 5 (Starting Sept. 2015)
Note: with the new (biweekly) schedule, full time HPTC will have to give 2 seminars per year. Please make at least one of these two seminars a new one (the other one can be an old recycled one).
Round 6 (Starting January 2017)
Round 7 (Starting March 2018)
Round 8 (Starting April 2019)
Round 9 (Starting July 2020)
Round 10 (Starting December 2021)
Round 11 (Starting March 2023)
Presenter | Topic(s) | Date | Att | |
---|---|---|---|---|
James | Before and after submitting Octave/Matlab jobs on the clusters | 2023/3/22 | ||
Jemmy | Running MATLAB on Alliance's Clusters | 2023/4/5 | ||
Armin | 2023/4/19 | |||
Tyler | 2023/5/3 | |||
Weiguang | 2023/5/17 | |||
Paul | 2023/5/31 | |||
Doug | 2023/6/14 | |||
Sergey | 2023/6/28 | |||
Ed | 2023/7/12 | |||
Mark | 2023/7/26 | |||
Pawel | 2023/8/9 | |||
Baolai | 2023/8/23 | |||
Jinhui | 2023/9/6 | |||
Tyson | 2023/9/20 | |||
James | 2023/10/4 | |||
Armin | 2023/10/18 | |||
Tyler | 2023/11/1 | |||
Jemmy | 2023/11/15 | |||
Collin | 2023/11/29 | |||
Doug | 2023/12/13 | |||
Paul | 2023/1/17 | |||
Weiguang | 2024/1/31 | |||
Ed | 2024/2/14 | |||
Sergey | 2024/2/28 | |||
Mark | 2024/3/13 | |||
Jinhui | 2024/3/27 | |||
Nastaran | 2024/4/10 | |||
Tyson | 2024/4/24 | |||
Pawel | 2024/5/8 | |||
Baolai | 2024/5/22 |