Difference between revisions of "General Interest Seminars"
From SHARCNETHelp
Jump to navigationJump to searchLine 1: | Line 1: | ||
This is a page organizing/archiving general interest seminars (became a part of Compute Ontario Colloquia weekly series starting January 2023). | This is a page organizing/archiving general interest seminars (became a part of Compute Ontario Colloquia weekly series starting January 2023). | ||
== Round 1 == | == Round 1 (Starting May 2011) == | ||
{| border="1" style="background:#fbfffa; text-align: left;" | {| border="1" style="background:#fbfffa; text-align: left;" |
Revision as of 11:46, 25 September 2024
This is a page organizing/archiving general interest seminars (became a part of Compute Ontario Colloquia weekly series starting January 2023).
Round 1 (Starting May 2011)
Presenter | Topic(s) | Dates | Att |
---|---|---|---|
Sergey | Serial farming and Monte Carlo for SHARCNET | 2011/05/18 | 15 |
David | Automating Tasks with bash | 2011/06/08 | 8 |
HughM | Debugging at SHARCNET | 2011/06/29 | 11 |
Isaac | Introduction to Linux | 2011/07/20 | 9 |
Pawel | Linear Algebra on GPU | 2011/09/21 | 6 |
Jemmy | MATLAB Parallel Computing Toolbox on SHARCNET | 2011/10/12 | 7 |
Alex | Visualizing Data with Paraview | 2011/11/02 | 9 |
Baolai | Managing your files effectively at SHARCNET with SVN | 2011/11/23 | 6 |
Tyson | Introduction to Valgrind | 2012/03/14 | 0 |
Nick | Optimizing Tools for Development and Execution of Programs | 2012/04/04 | 14 |
Round 2 (Starting Sept. 2012)
Note: henceforth, there is expected to be a General Interest Seminar every month, on the third Wednesday at noon. Please be responsible about this and plan for your month.
Month | Presenter | Topic(s) | Date | Att |
---|---|---|---|---|
SEP | Pawel | Why Would I Use GPUs? | 2012/09/26 | 12 |
OCT | Tyson | Introduction to Valgrind | 2012/10/17 | 5 |
NOV | HughM | New User Seminar - Part 2 | 2012/11/21 | 15 |
DEC | ||||
JAN | Isaac | Shell scripting | 2013/01/23 | 18 |
FEB | Jemmy | SHARCNET Software Support Updates | 2013/02/27 | 7 |
MAY | Sergey | Quick-n-dirty ways to run your serial code faster, in parallel | 2013/05/01 | 15 |
JUNE | David | Parallel programming patterns | 2013/06/ | |
JUL | Alex | 2013/07/ | ||
AUG | Baolai | 2013/08/ | ||
SEP | Nick | 2013/09/ |
Round 3 (Starting Sept. 2013)
Month | Presenter | Topic(s) | Date | Att |
---|---|---|---|---|
NOV | Isaac | Introduction to Linux | 2013/11/20 | 32 |
DEC | Pawel | Why Would I Use GPUs? | 2013/12/18 | 22 |
JAN | Alex | Using parallel I/O in SHARCNET | 2014/01/15 | 10 |
FEB | Sergey | Profiling MPI codes with Allinea's MAP | 2014/02/19 | 10 |
MAR | Baolai | Managing your files effectively at SHARCNET with SVN | 2014/03/19 | 8 |
APR | Tyson | My code doesn't crash -- why should I still use Valgrind? | 2014/04/16 | 17 |
MAY | Jemmy | Running MATLAB in SHARCNET | 2014/05/21 | 34 |
JUNE | Hugh | Debugging at SHARCNET | 2014/06/18 | 20 |
JUL | James | Transitioning from Matlab to Octave | 2014/07/16 | ? |
AUG | 2014/08/20 |
Round 4 (Starting Sept. 2014)
Note: with the new (biweekly) schedule, full time HPTC will have to give 2 seminars per year. Please make at least one of these two seminars a new one (the other one can be an old recycled one).
Round 5 (Starting Sept. 2015)
Note: with the new (biweekly) schedule, full time HPTC will have to give 2 seminars per year. Please make at least one of these two seminars a new one (the other one can be an old recycled one).
Round 6 (Starting January 2017)
Round 7 (Starting March 2018)
Round 8 (Starting April 2019)
Round 9 (Starting July 2020)
Round 10 (Starting December 2021)
Round 11 (Starting March 2023)
Round 12 (Starting July 2024)
Presenter | Topic(s) | Date | Att | |
---|---|---|---|---|
James | Exploring Compute Usage from User Facing Portals on the National Clusters | 2024/7/17 | 13 | |
Armin | The Emergence of WebAssembly (Wasm) in Scientific Computing | 2024/8/7 | 12 | |
Tyler | Diagnosing Wasted Resources from User Facing Portals on the National Clusters | 2024/8/14 | 21 | |
Weiguang | Using machine learning to predict rare events | 2024/8/28 | 51 | |
Collin | Debugging and Optimization of PyTorch Models | 2024/9/11 | 42 | |
Paul | Multidimensional Arrays in C++ | 2024/9/25 | 13 | |
Mark | Introspection for Jobs: in-job monitoring of performance | 2024/10/9 | ||
Jemmy | Introduction to MPI IO | 2024/10/23 | ||
Ed | 2024/11/6 | |||
Sergey | 2024/11/20 | |||
Tyson | 2024/12/4 | |||
Nast | 2024/12/18 | |||
Jinhui | 2025/1/15 | |||
Pawel | 2025/1/29 | |||
Armin | 2025/2/12 | |||
Baolai | 2025/2/26 | |||
James | 2025/3/12 | |||
Tyler | 2025/3/26 | |||
Collin | 2025/4/9 | |||
Weiguang | 2025/4/23 | |||
Jemmy | 2025/5/7 | |||
Mark | 2025/5/21 | |||
Paul | 2025/7/2 | |||
Ed | 2025/7/16 | |||
Sergey | 2025/7/30 | |||
Nast | 2025/8/13 | |||
Tyson | 2025/8/27 | |||
Pawel | 2025/9/10 | |||
Jinhui | 2025/9/24 | |||
Baolai | 2025/10/8 |