Difference between revisions of "General Interest Seminars"
From SHARCNETHelp
Jump to navigationJump to searchLine 540: | Line 540: | ||
|Tyson || [[colloquium 2023 plotnine: R's Grammar of Graphics in Python|plotnine: R's Grammar of Graphics in Python]]|| 2023/3/8 || || | |Tyson || [[colloquium 2023 plotnine: R's Grammar of Graphics in Python|plotnine: R's Grammar of Graphics in Python]]|| 2023/3/8 || || | ||
|} | |} | ||
== Round 11 (Starting March 2023) == | |||
{| border="1" style="background:#fbfffa; text-align: left;" | |||
|- style="background:#9aff88;border-bottom: 3px solid grey;" align="left"; | |||
! Presenter !! Topic(s) !! Date !! Att | |||
|- | |||
|James || || 2023/3/15 || || | |||
|- | |||
|Jemmy || || 2023/3/29 || || | |||
|- | |||
|Armin || || 2023/4/12 || || | |||
|- | |||
|Tyler || || 2023/4/26 || || | |||
|- | |||
|Weiguang || || 2023/5/10 || || | |||
|- | |||
|Paul || || 2023/5/24 || || | |||
|- | |||
|Doug || || 2023/6/7 || || | |||
|- | |||
|Sergey || || 2023/6/21 || || | |||
|- | |||
|Ed || || 2023/7/5 || || | |||
|- | |||
|Mark || || 2023/7/19 || || | |||
|- | |||
|Pawel || || 2023/8/2 || || | |||
|- | |||
|Baolai || || 2023/8/16 || || | |||
|- | |||
|Jinhui || || 2023/8/30 || || | |||
|- | |||
|Tyson || || 2023/9/13 || || | |||
|- | |||
|James || || 2023/9/27 || || | |||
|- | |||
|Armin || || 2023/10/11 || || | |||
|- | |||
|Tyler || || 2023/10/25 || || | |||
|- | |||
|Jemmy || || 2023/11/8 || || | |||
|- | |||
|Collin || || 2023/11/22 || || | |||
|- | |||
|Doug || || 2023/12/6 || || | |||
|- | |||
|Paul || || 2023/12/20 || || | |||
|- | |||
|Weiguang || || 2024/1/17 || || | |||
|- | |||
|Ed || || 2024/1/31 || || | |||
|- | |||
|Sergey || || 2024/2/14 || || | |||
|- | |||
|Mark || || 2024/2/28 || || | |||
|- | |||
|Jinhui || || 2024/3/13 || || | |||
|- | |||
|Nastaran || || 2024/3/27 || || | |||
|- | |||
|Tyson || || 2024/4/10 || || | |||
|- | |||
|Pawel || || 2024/4/24 || || | |||
|- | |||
|Baolai || || 2024/5/8 || || | |||
|} | |||
[[Category:Reporting]] | [[Category:Reporting]] |
Revision as of 16:14, 22 February 2023
This is a page organizing/archiving general interest seminars (became a part of Compute Ontario Colloquia weekly series starting January 2023).
Round 1
Presenter | Topic(s) | Dates | Att |
---|---|---|---|
Sergey | Serial farming and Monte Carlo for SHARCNET | 2011/05/18 | 15 |
David | Automating Tasks with bash | 2011/06/08 | 8 |
HughM | Debugging at SHARCNET | 2011/06/29 | 11 |
Isaac | Introduction to Linux | 2011/07/20 | 9 |
Pawel | Linear Algebra on GPU | 2011/09/21 | 6 |
Jemmy | MATLAB Parallel Computing Toolbox on SHARCNET | 2011/10/12 | 7 |
Alex | Visualizing Data with Paraview | 2011/11/02 | 9 |
Baolai | Managing your files effectively at SHARCNET with SVN | 2011/11/23 | 6 |
Tyson | Introduction to Valgrind | 2012/03/14 | 0 |
Nick | Optimizing Tools for Development and Execution of Programs | 2012/04/04 | 14 |
Round 2 (Starting Sept. 2012)
Note: henceforth, there is expected to be a General Interest Seminar every month, on the third Wednesday at noon. Please be responsible about this and plan for your month.
Month | Presenter | Topic(s) | Date | Att |
---|---|---|---|---|
SEP | Pawel | Why Would I Use GPUs? | 2012/09/26 | 12 |
OCT | Tyson | Introduction to Valgrind | 2012/10/17 | 5 |
NOV | HughM | New User Seminar - Part 2 | 2012/11/21 | 15 |
DEC | ||||
JAN | Isaac | Shell scripting | 2013/01/23 | 18 |
FEB | Jemmy | SHARCNET Software Support Updates | 2013/02/27 | 7 |
MAY | Sergey | Quick-n-dirty ways to run your serial code faster, in parallel | 2013/05/01 | 15 |
JUNE | David | Parallel programming patterns | 2013/06/ | |
JUL | Alex | 2013/07/ | ||
AUG | Baolai | 2013/08/ | ||
SEP | Nick | 2013/09/ |
Round 3 (Starting Sept. 2013)
Month | Presenter | Topic(s) | Date | Att |
---|---|---|---|---|
NOV | Isaac | Introduction to Linux | 2013/11/20 | 32 |
DEC | Pawel | Why Would I Use GPUs? | 2013/12/18 | 22 |
JAN | Alex | Using parallel I/O in SHARCNET | 2014/01/15 | 10 |
FEB | Sergey | Profiling MPI codes with Allinea's MAP | 2014/02/19 | 10 |
MAR | Baolai | Managing your files effectively at SHARCNET with SVN | 2014/03/19 | 8 |
APR | Tyson | My code doesn't crash -- why should I still use Valgrind? | 2014/04/16 | 17 |
MAY | Jemmy | Running MATLAB in SHARCNET | 2014/05/21 | 34 |
JUNE | Hugh | Debugging at SHARCNET | 2014/06/18 | 20 |
JUL | James | Transitioning from Matlab to Octave | 2014/07/16 | ? |
AUG | 2014/08/20 |
Round 4 (Starting Sept. 2014)
Note: with the new (biweekly) schedule, full time HPTC will have to give 2 seminars per year. Please make at least one of these two seminars a new one (the other one can be an old recycled one).
Round 5 (Starting Sept. 2015)
Note: with the new (biweekly) schedule, full time HPTC will have to give 2 seminars per year. Please make at least one of these two seminars a new one (the other one can be an old recycled one).
Round 6 (Starting January 2017)
Round 7 (Starting March 2018)
Round 8 (Starting April 2019)
Round 9 (Starting July 2020)
Round 10 (Starting December 2021)
Round 11 (Starting March 2023)
Presenter | Topic(s) | Date | Att | |
---|---|---|---|---|
James | 2023/3/15 | |||
Jemmy | 2023/3/29 | |||
Armin | 2023/4/12 | |||
Tyler | 2023/4/26 | |||
Weiguang | 2023/5/10 | |||
Paul | 2023/5/24 | |||
Doug | 2023/6/7 | |||
Sergey | 2023/6/21 | |||
Ed | 2023/7/5 | |||
Mark | 2023/7/19 | |||
Pawel | 2023/8/2 | |||
Baolai | 2023/8/16 | |||
Jinhui | 2023/8/30 | |||
Tyson | 2023/9/13 | |||
James | 2023/9/27 | |||
Armin | 2023/10/11 | |||
Tyler | 2023/10/25 | |||
Jemmy | 2023/11/8 | |||
Collin | 2023/11/22 | |||
Doug | 2023/12/6 | |||
Paul | 2023/12/20 | |||
Weiguang | 2024/1/17 | |||
Ed | 2024/1/31 | |||
Sergey | 2024/2/14 | |||
Mark | 2024/2/28 | |||
Jinhui | 2024/3/13 | |||
Nastaran | 2024/3/27 | |||
Tyson | 2024/4/10 | |||
Pawel | 2024/4/24 | |||
Baolai | 2024/5/8 |