Difference between revisions of "Online Seminars"

From SHARCNETHelp
Jump to navigationJump to search
(48 intermediate revisions by the same user not shown)
Line 3: Line 3:
==General Interest Webinars==
==General Interest Webinars==
===2021===  
===2021===  
* 2021/02/24 - [https://www.youtube.com/watch?v=n_rNjvafkxY Generating interactive visualizations with Plotly on Graham], James Desjardins, [[Webinar 2021 Generating interactive visualizations with Plotly on Graham|Abstract]], [[Media:.pdf|slides]]
* 2021/12/15 - [https://www.youtube.com/watch?v=9WGiT8uiDWI Tips for identifying when job wait times can be reduced by job submission parameter changes], James Desjardins, [[Webinar 2021 Tips for identifying when job wait times can be reduced by job submission parameter changes|Abstract]], [[Media:SNGIW_job_wait_assess.pdf|slides]]
* 2021/12/01 - [https://youtu.be/ETgeUo5T6Og Introduction to Eclipse Part 3 - Debugging MPI code], Ge Baolai, [[Webinar 2021 Introduction to Eclipse Part 3 - Debugging MPI code|Abstract]], [[Media:Eclipse3.pdf|slides]]
* 2021/11/17 - [https://youtu.be/PR2Rs0W4zYg The Layered Grammar of Graphics (ggplot2/plotnine)], Tyson Whitehead, [[Webinar 2021 The Layered Grammar of Graphics (ggplot2/plotnine)|Abstract]], [[Media:Ggplot.pdf|slides]]
* 2021/11/03 - [https://youtu.be/SaBoCikLyd8 Running machine learning example (MNIST) on multi-cores/nodes in Graham], Isaac Ye, [[Webinar 2021 Running machine learning example (MNIST) on multi-cores/nodes in Graham|Abstract]], [[Media:Using_multiple_GPUs_for_Machine_Learning_Nov_3.pdf|slides]]
* 2021/10/20 - [https://youtu.be/i01RyTscrR0 Scaling Hyperparameter Tuning with Dask-ML on Clusters], Jinhui Qin, [[Webinar 2021 Scaling Hyperparameter Tuning with Dask-ML on Clusters|Abstract]], [[Media:Dask_ML.pdf|slides]]
* 2021/10/06 - [https://www.youtube.com/watch?v=GcYbaPClwGE META: running a large number of jobs conveniently], Sergey Mashchenko, [[Webinar 2021 META: running a large number of jobs conveniently|Abstract]], [[Media:META_2021.pdf|slides]]
* 2021/09/22 - [https://youtu.be/oq-StJbODY8 ROCm: AMD's platform for GPU computing], Pawel Pomorski, [[Webinar 2021 ROCm: AMD's platform for GPU computing|Abstract]], [[Media:gis_rocm.pdf|slides]]
* 2021/09/08 - [https://youtu.be/nERp0krcTbw Introduction to Eclipse, Part 2 - Developing and debugging MPI code], Ge Baolai, [[Webinar 2021 Introduction to Eclipse, Part 2 - Developing and debugging MPI code|Abstract]], [[Media:Eclipse_2021.pdf|slides]]
* 2021/08/11 - [https://youtu.be/I72u4S8Wgj4 Git Part 2 – Common Git Commands], Ed Armstrong, [[Webinar 2021 Git Part 2 – Common Git Commands|Abstract]], [[Media:Git_part_2_desc.pdf|slides]]
* 2021/07/28 - [https://youtu.be/qiEoxpm5XZI Comparing CPU, GPU, memory, interconnect and filesystem performance across National systems], Mark Hahn, [[Webinar 2021 Comparing CPU, GPU, memory, interconnect and filesystem performance across National systems|Abstract]], [[Media:.pdf|slides]]
* 2021/07/14 - [https://youtu.be/gjDndrwAVRE Hybrid MPI], Paul Preney, [[Webinar 2021 Hybrid MPI|Abstract]], [[Media:Hybridmpi.pdf|slides]]
* 2021/06/16 - [https://www.youtube.com/watch?v=kKWnB2F-N5U Learning from competition], Weiguang Guan, [[Webinar 2021 Learning from competition|Abstract]], [[Media:Learn_from_competition.pdf|slides]]
* 2021/05/19 - [https://www.youtube.com/watch?v=U28PvqVR7sc DIY Local Program Installation], Doug Roberts, [[Webinar 2021 DIY Local Program Installation|Abstract]]
* 2021/05/05 - [https://www.youtube.com/watch?v=bDaWrH38XMA Pandas Recipes for New Python Users], Tyler Collins, [[Webinar 2021 Pandas Recipes for New Python Users|Abstract]], [[Media:Pandas_Recipes.pdf|slides]]
* 2021/04/21 - [https://www.youtube.com/watch?v=t5eNtewYgJw Debugging your code with DDT], Sergey Mashchenko, [[Webinar 2021 Debugging your code with DDT|Abstract]], [[Media:Debugging_your_code_with_DDT_2021.pdf|slides]], [https://git.sharcnet.ca/syam/Debugging_exercises code examples]
* 2021/04/07 - [https://www.youtube.com/watch?v=lvJv_aN-wQU An Update on ADF/AMS software on Graham], Jemmy Hu, [[Webinar 2021 An Update on ADF/AMS software on Graham|Abstract]], [[Media:ADF_AMS_2021.pdf|slides]]
* 2021/03/24 - [https://www.youtube.com/watch?v=yF3-FkXe2LI FauxConda: ways to use Conda without conda], Jose Sergio Hleap, [[Webinar 2021 FauxConda: ways to use Conda without conda|Abstract]], [[Media:FauxConda.pdf|slides]]
* 2021/03/17 - [https://www.youtube.com/watch?v=1UGwixrLQGU Scalable Memory Allocation for Parallel Algorithms], Armin Sobhani, [[Webinar 2021 Scalable Memory Allocation for Parallel Algorithms|Abstract]], [[Media:Scalable_Memory_Allocation_for_Parallel_Algorithms.pdf|slides]]
* 2021/02/24 - [https://www.youtube.com/watch?v=n_rNjvafkxY Generating interactive visualizations with Plotly on Graham], James Desjardins, [[Webinar 2021 Generating interactive visualizations with Plotly on Graham|Abstract]], [[Media:Generating_interactive_visualizaiton_with_plotly_on_graham.pdf|slides]]
* 2021/02/10 - [https://www.youtube.com/watch?v=i-DaDcCPRLI Using multiple GPUs for Machine Learning], Isaac Ye, [[Webinar 2021 Using multiple GPUs for Machine Learning|Abstract]], [[Media:Using_multiple_GPUs_for_Machine_Learning.pdf|slides]]
* 2021/02/10 - [https://www.youtube.com/watch?v=i-DaDcCPRLI Using multiple GPUs for Machine Learning], Isaac Ye, [[Webinar 2021 Using multiple GPUs for Machine Learning|Abstract]], [[Media:Using_multiple_GPUs_for_Machine_Learning.pdf|slides]]
* 2021/02/03 - [https://www.youtube.com/watch?v=GHlls6bQZ5o Computing in arbitrary precision], Ge Baolai, [[Webinar 2021 Computing in arbitrary precision|Abstract]], [[Media:Mpfun_2021w.pdf|slides]]
* 2021/02/03 - [https://www.youtube.com/watch?v=GHlls6bQZ5o Computing in arbitrary precision], Ge Baolai, [[Webinar 2021 Computing in arbitrary precision|Abstract]], [[Media:Mpfun_2021w.pdf|slides]]
Line 14: Line 32:
* 2020/11/04 - [https://www.youtube.com/watch?v=xTLFz-5a5Ec Julia: Parallel computing revisited], Ge Baolai, [[Webinar 2020 Julia: Parallel computing revisited|Abstract]], [[Media:Julia_parallel2.pdf|slides]]
* 2020/11/04 - [https://www.youtube.com/watch?v=xTLFz-5a5Ec Julia: Parallel computing revisited], Ge Baolai, [[Webinar 2020 Julia: Parallel computing revisited|Abstract]], [[Media:Julia_parallel2.pdf|slides]]
* 2020/10/21 - [https://youtu.be/LEdtD-QInGU Introduction to Git], Ed Armstrong, [[Webinar 2020 Introduction to Git|Abstract]], [[Media:GIT_Introduction_Slides.pdf|slides]]
* 2020/10/21 - [https://youtu.be/LEdtD-QInGU Introduction to Git], Ed Armstrong, [[Webinar 2020 Introduction to Git|Abstract]], [[Media:GIT_Introduction_Slides.pdf|slides]]
* 2020/10/14 - [https://youtu.be/017v0RsXLjA Preparing for RAC 2021 applications], Ge Baolai, [[Webinar 2020 Preparing for RAC 2021 applications|Abstract]], [[Media:.pdf|slides]]
* 2020/10/14 - [https://youtu.be/017v0RsXLjA Preparing for RAC 2021 applications], Ge Baolai, [[Webinar 2020 Preparing for RAC 2021 applications|Abstract]], [[Media:Preparing_for_RAC_2021_applications.pdf|slides]]
* 2020/10/07 - [https://youtu.be/qZ2WLyVg_MA Introduction to HPC Programming Language Chapel: Parallel Approaches], Jemmy Hu, [[Webinar 2020 Introduction to HPC Programming Language Chapel: Parallel Approaches|Abstract]], [[Media:HPC_Chapel_2.pdf|slides]]
* 2020/10/07 - [https://youtu.be/qZ2WLyVg_MA Introduction to HPC Programming Language Chapel: Parallel Approaches], Jemmy Hu, [[Webinar 2020 Introduction to HPC Programming Language Chapel: Parallel Approaches|Abstract]], [[Media:HPC_Chapel_2.pdf|slides]]
* 2020/09/23 - [https://youtu.be/iPwgM3asXK8 Is my neural network too big to fit into GPU?], Weiguang Guan, [[Webinar 2020 Is my neural network too big to fit into GPU?|Abstract]], [[Media:IsmyNNtoobigforGPU.pdf|slides]], [http://www.sharcnet.ca/~guanw/GIS-2020-09-23/tf-gpu.tar.gz Code]
* 2020/09/23 - [https://youtu.be/iPwgM3asXK8 Is my neural network too big to fit into GPU?], Weiguang Guan, [[Webinar 2020 Is my neural network too big to fit into GPU?|Abstract]], [[Media:IsmyNNtoobigforGPU.pdf|slides]], [http://www.sharcnet.ca/~guanw/GIS-2020-09-23/tf-gpu.tar.gz Code]
* 2020/09/09 - [https://youtu.be/A4mn2LzEZEw Options for Solving Jobs with Many Tasks], Doug Roberts, [[Webinar 2020 Options for Solving Jobs with Many Tasks|Abstract]], [[Media:.pdf|slides]]
* 2020/09/09 - [https://youtu.be/A4mn2LzEZEw Options for Solving Jobs with Many Tasks], Doug Roberts, [[Webinar 2020 Options for Solving Jobs with Many Tasks|Abstract]]
* 2020/08/12 - [https://youtu.be/m9gJD64Hsc8 Bioinformatics in the terminal: Tips and tricks to make your life easier], Jose Sergio Hleap, [[Webinar 2020 Bioinformatics in the terminal: Tips and tricks to make your life easier|Abstract]], [[Media:Bioinf_tips_tricks.pdf|slides]]
* 2020/08/12 - [https://youtu.be/m9gJD64Hsc8 Bioinformatics in the terminal: Tips and tricks to make your life easier], Jose Sergio Hleap, [[Webinar 2020 Bioinformatics in the terminal: Tips and tricks to make your life easier|Abstract]], [[Media:Bioinf_tips_tricks.pdf|slides]]
* 2020/07/29 - [https://youtu.be/H1LGxHN7Bqk How to Use C++ Parallel Algorithms in a Distributed Memory Setup (i.e. MPI)], Armin Sobhani, [[Webinar 2020 How to Use C++ Parallel Algorithms in a Distributed Memory Setup (i.e. MPI)|Abstract]], [[Media:How_to_Use_C++_Parallel_Algorithms_in_a_Distributed_Memory_Setup.pdf|slides]]
* 2020/07/29 - [https://youtu.be/H1LGxHN7Bqk How to Use C++ Parallel Algorithms in a Distributed Memory Setup (i.e. MPI)], Armin Sobhani, [[Webinar 2020 How to Use C++ Parallel Algorithms in a Distributed Memory Setup (i.e. MPI)|Abstract]], [[Media:How_to_Use_C++_Parallel_Algorithms_in_a_Distributed_Memory_Setup.pdf|slides]]
Line 61: Line 79:
* 2018/07/04 - [https://www.youtube.com/watch?v=KfPtkpsiUVc Debugging on Graham with DDT], Sergey Mashchenko, [[Webinar 2018 Debugging on Graham with DDT|Abstract]], [[Media:DDT2.pdf|slides]]
* 2018/07/04 - [https://www.youtube.com/watch?v=KfPtkpsiUVc Debugging on Graham with DDT], Sergey Mashchenko, [[Webinar 2018 Debugging on Graham with DDT|Abstract]], [[Media:DDT2.pdf|slides]]
* 2018/06/20 - [https://www.youtube.com/watch?v=CuuiD5YdrYI Fundamentals of working at the command line at Graham], Isaac Ye, [[Webinar 2018 Fundamentals of working at the command line at Graham|Abstract]], [[Media:Fundamentals_of_working_at_the_command_line_at_Graham.pdf|slides]]
* 2018/06/20 - [https://www.youtube.com/watch?v=CuuiD5YdrYI Fundamentals of working at the command line at Graham], Isaac Ye, [[Webinar 2018 Fundamentals of working at the command line at Graham|Abstract]], [[Media:Fundamentals_of_working_at_the_command_line_at_Graham.pdf|slides]]
{|class="mw-collapsible mw-collapsed" border="0" cellpadding="5" cellspacing="0" align="left"
* 2018/05/09 - [https://www.youtube.com/watch?v=d37zDXzrP_Y Summer School preview], Tyson Whitehead, [[Webinar 2018 Summer School preview|Abstract]], [[Media:summer_school_2018_preview.pdf|slides]]
! style="background:#ffffff;" | 2018/05/09 - [https://www.youtube.com/watch?v=d37zDXzrP_Y Summer School preview], Tyson Whitehead
|-valign="top"
| From May 28th to June 1st SHARCNET will run its annual Summer School on Advanced Research Computing, this time at Western University. This summer school will be our largest yet: for the first time we will have three separate full streams, with SHARCNET staff providing instructions on 13 different courses ranging from traditional HPC topics (2-days in-depth courses on MPI and CUDA) to courses on machine learning, singularity and cloud computing. Each course is 1-2 days long, with plenty of hands on time. This webinar will briefly describe the courses which will be offered at the Summer School.
 
[[Media:summer_school_2018_preview.pdf|slides]]<br>
|}
<br>
* 2018/04/25 - [https://www.youtube.com/watch?v=5ZMQiRsKFR4 All about job wait times in the Graham queue],  James Desjardins, [[Webinar 2018 All about job wait times in the Graham queue|Abstract]], [[Media:SNGIW_queue_wait_times_2018.pdf|slides]]
* 2018/04/25 - [https://www.youtube.com/watch?v=5ZMQiRsKFR4 All about job wait times in the Graham queue],  James Desjardins, [[Webinar 2018 All about job wait times in the Graham queue|Abstract]], [[Media:SNGIW_queue_wait_times_2018.pdf|slides]]
* 2018/04/11 - [https://www.youtube.com/watch?v=LGyeId_bHTs Improving your Python programs with NumPy and SciPy], Pawel Pomorski, [[Webinar 2018 Improving your Python programs with NumPy and SciPy|Abstract]], [[Media:Numpy_and_scipy.pdf|slides]]
* 2018/04/11 - [https://www.youtube.com/watch?v=LGyeId_bHTs Improving your Python programs with NumPy and SciPy], Pawel Pomorski, [[Webinar 2018 Improving your Python programs with NumPy and SciPy|Abstract]], [[Media:Numpy_and_scipy.pdf|slides]]
Line 140: Line 151:
* 2015/05/14 - [https://www.youtube.com/watch?v=pQE9WTLAPHQ Exploring a new approach to package management], Tyson Whitehead, [[Webinar 2015 Exploring a new approach to package management|Abstract]], [[Media:tyson_nix_2015.pdf|slides]]
* 2015/05/14 - [https://www.youtube.com/watch?v=pQE9WTLAPHQ Exploring a new approach to package management], Tyson Whitehead, [[Webinar 2015 Exploring a new approach to package management|Abstract]], [[Media:tyson_nix_2015.pdf|slides]]
* 2015/04/29 - [https://www.youtube.com/watch?v=gLN33Pp58CE High Performance Computing with Python], Pawel Pomorski, [[Webinar 2015 High Performance Computing with Python|Abstract]], [[Media:Hpc_python_beamer.pdf|slides]]
* 2015/04/29 - [https://www.youtube.com/watch?v=gLN33Pp58CE High Performance Computing with Python], Pawel Pomorski, [[Webinar 2015 High Performance Computing with Python|Abstract]], [[Media:Hpc_python_beamer.pdf|slides]]
{|class="mw-collapsible mw-collapsed" border="0" cellpadding="5" cellspacing="0" align="left"
! style="background:#ffffff;" | 2015/04/29 - [https://www.youtube.com/watch?v=gLN33Pp58CE High Performance Computing with Python], Pawel Pomorski
|-valign="top"
| Python has numerous advantages over traditional compiled languages like C and Fortran, and it is seeing increasing adoption among the scientific community. However, despite its advantages, there are challenges associated with using Python in a High Performance Computing (HPC) environment. First, a “vanilla” Python program is generally slower than an analogous compiled language program. Also, Python is relatively new to the HPC field, and many scientific programmers may not be aware of its parallel computing capabilities. This talk will discuss various strategies to make a serial Python code faster, for example using libraries like NumPy, or tools like Cython which compile Python code. The talk will also discuss the available tools for running Python in parallel, focusing on the mpi4py module which implements MPI (Message Passing Interface) in Python.
[[Media:Hpc_python_beamer.pdf|slides]]
<br>
|}
<br>
* 2015/04/15 - [https://www.youtube.com/watch?v=CnscHT9KJ-w An Update on MATLAB at SHARCNET], Jemmy Hu, [[Webinar 2015 An Update on MATLAB at SHARCNET|Abstract]], [[Media:An_Update_on_MATLAB_at_SHARCNET.pdf|slides]]
* 2015/04/15 - [https://www.youtube.com/watch?v=CnscHT9KJ-w An Update on MATLAB at SHARCNET], Jemmy Hu, [[Webinar 2015 An Update on MATLAB at SHARCNET|Abstract]], [[Media:An_Update_on_MATLAB_at_SHARCNET.pdf|slides]]
* 2015/04/01 - [https://www.youtube.com/watch?v=dP3_CZOTwQ8&feature=youtu.be A brief look at numerical libraries: The tools you can use], Ge Baolai, [[Webinar 2015 A brief look at numerical libraries: The tools you can use|Abstract]], [[Media:Bge_numlibs_2015.pdf|slides]]
* 2015/04/01 - [https://www.youtube.com/watch?v=dP3_CZOTwQ8&feature=youtu.be A brief look at numerical libraries: The tools you can use], Ge Baolai, [[Webinar 2015 A brief look at numerical libraries: The tools you can use|Abstract]], [[Media:Bge_numlibs_2015.pdf|slides]]
Line 163: Line 165:
* 2014/11/12 - [https://www.youtube.com/watch?v=-uP2kcy_UXY Linear Algebra on GPU], Pawel Pomorski, [[Webinar 2014 Linear Algebra on GPU|Abstract]], [[Media:Linear_algebra_gpu_2014_sharcnet_general.pdf|slides]]
* 2014/11/12 - [https://www.youtube.com/watch?v=-uP2kcy_UXY Linear Algebra on GPU], Pawel Pomorski, [[Webinar 2014 Linear Algebra on GPU|Abstract]], [[Media:Linear_algebra_gpu_2014_sharcnet_general.pdf|slides]]
* 2014/10/29 - [https://www.youtube.com/watch?v=AcCB8KsGw_0 Is the Intel Xeon Phi right for me?], Fei Mao, [[Webinar 2014 Is the Intel Xeon Phi right for me|Abstract]], [[Media:Phi_webinar_fei_2014.pdf|slides]]
* 2014/10/29 - [https://www.youtube.com/watch?v=AcCB8KsGw_0 Is the Intel Xeon Phi right for me?], Fei Mao, [[Webinar 2014 Is the Intel Xeon Phi right for me|Abstract]], [[Media:Phi_webinar_fei_2014.pdf|slides]]
* 2014/10/15 - [http://vidyoreplay.computecanada.ca/replay/showRecordingExternal.html?key=sFTnmJCJWIQiiXT CUDA Basics and how to], Isaac Ye, [[Webinar 2014 CUDA Basics and how to|Abstract]], [[Media:GPU_Basics_2014.pdf|slides]]
* 2014/10/15 - [https://youtu.be/Wd6KAHWeV-4 CUDA Basics and how to], Isaac Ye, [[Webinar 2014 CUDA Basics and how to|Abstract]], [[Media:GPU_Basics_2014.pdf|slides]]
* 2014/10/01 - [https://www.youtube.com/watch?v=G1E-q_IPdFU An Introduction to Java Threads], Ed Armstrong, [[Webinar 2014 An Introduction to Java Threads|Abstract]], [[Media:Java_Threads_Introduction_-_141001.pdf|slides]]
* 2014/10/01 - [https://www.youtube.com/watch?v=G1E-q_IPdFU An Introduction to Java Threads], Ed Armstrong, [[Webinar 2014 An Introduction to Java Threads|Abstract]], [[Media:Java_Threads_Introduction_-_141001.pdf|slides]]
* 2014/09/17 - [http://vidyoreplay.computecanada.ca/replay/showRecordingExternal.html?key=Hyw0I5iWeejPXGj Advanced Message Passing in MPI: Using MPI Datatypes with Opaque C++ Types], Paul Preney, [[Webinar 2014 Advanced Message Passing in MPI: Using MPI Datatypes with Opaque C++ Types|Abstract]], [[Media:MPI_Datatypes_with_Opaque_Types_seminar_2014.pdf|slides]]
* 2014/09/17 - [https://youtu.be/Y_K4Lm4aXEA Advanced Message Passing in MPI: Using MPI Datatypes with Opaque C++ Types], Paul Preney, [[Webinar 2014 Advanced Message Passing in MPI: Using MPI Datatypes with Opaque C++ Types|Abstract]], [[Media:MPI_Datatypes_with_Opaque_Types_seminar_2014.pdf|slides]]
* 2014/06/18 - [http://vidyoreplay.computecanada.ca/replay/showRecordingExternal.html?key=v8vHaI03h7eIUPq Debugging at SHARCNET], Hugh Merz, [[Webinar 2014 Debugging at SHARCNET|Abstract]], [[Media:Debugging_general_interest_seminar_2014.pdf|slides]]
* 2014/06/18 - [https://youtu.be/7kpIXuD5HG0 Debugging at SHARCNET], Hugh Merz, [[Webinar 2014 Debugging at SHARCNET|Abstract]], [[Media:Debugging_general_interest_seminar_2014.pdf|slides]]
* 2014/05/21 - [http://vidyoreplay.computecanada.ca/replay/showRecordingExternal.html?key=rEDKvAG7ELIXpHH Running MATLAB in SHARCNET], Jemmy Hu, [[Webinar 2014 Running MATLAB in SHARCNET|Abstract]], [[Media:Running_MATLAB_at_SHARCNET_2014.pdf|slides]]
* 2014/05/21 - [https://youtu.be/rchRB4ar4OI Running MATLAB in SHARCNET], Jemmy Hu, [[Webinar 2014 Running MATLAB in SHARCNET|Abstract]], [[Media:Running_MATLAB_at_SHARCNET_2014.pdf|slides]]
* 2014/04/16 - [http://vidyoreplay.computecanada.ca/replay/showRecordingExternal.html?key=NMc3J9T2XFLORVu My code doesn’t crash -- why should I still use Valgrind?], Tyson Whitehead, [[Webinar 2014 My code doesn’t crash -- why should I still use Valgrind|Abstract]], [[Media:seminar-2014-04-16-slides.pdf|slides]]
* 2014/04/16 - [https://youtu.be/F0Wzsr8zKQs My code doesn’t crash -- why should I still use Valgrind?], Tyson Whitehead, [[Webinar 2014 My code doesn’t crash -- why should I still use Valgrind|Abstract]], [[Media:seminar-2014-04-16-slides.pdf|slides]]
* 2014/03/19 - [http://vidyoreplay.computecanada.ca/replay/showRecordingExternal.html?key=03M9MeXvKzpSzaR Managing your files effectively at SHARCNET with SVN], Baolai Ge, [[Webinar 2014 Managing your files effectively at SHARCNET with SVN|Abstract]], [http://www.sharcnet.ca/~bge/seminars/svn/ slides]
* 2014/03/19 - [https://youtu.be/sN1od6J_xYw Managing your files effectively at SHARCNET with SVN], Baolai Ge, [[Webinar 2014 Managing your files effectively at SHARCNET with SVN|Abstract]]
* 2014/02/19 - [http://vidyoreplay.computecanada.ca/replay/showRecordingExternal.html?key=OcRXACVARwJ9bZy Profiling MPI codes with Allinea's MAP], Sergey Mashchenko, [[Webinar 2014 Profiling MPI codes with Allinea's MAP]], [http://www.sharcnet.ca/~syam/MAP_webinar_02.2014.pdf slides]
* 2014/02/19 - [https://youtu.be/HtBXZUf2708 Profiling MPI codes with Allinea's MAP], Sergey Mashchenko, [[Webinar 2014 Profiling MPI codes with Allinea's MAP]], [http://www.sharcnet.ca/~syam/MAP_webinar_02.2014.pdf slides]
* 2014/01/27 - [http://vidyoreplay.computecanada.ca/replay/showRecordingExternal.html?key=YzA0Pm5MlHpa2eJ New User Seminar 2014-Jan-27], Baolai Ge
* 2014/01/27 - [https://youtu.be/xYySnkPsHuo New User Seminar 2014-Jan-27], Baolai Ge
* 2014/01/15 - [http://vidyoreplay.computecanada.ca/replay/showRecordingExternal.html?key=DzGFPc8oMUSiZIT Webinar 2015 Using parallel I/O in SHARCNET], Alex Razoumov, [http://bit.ly/1ksxxja slides]
* 2014/01/15 - [https://youtu.be/Ddv0Xxzdlh8 Webinar 2015 Using parallel I/O in SHARCNET], Alex Razoumov, [http://bit.ly/1ksxxja slides]


===2013===
===2013===
* 2013/12/18 - [http://vidyoreplay.computecanada.ca/replay/showRecordingExternal.html?key=vN6GEES9ZoKgGtG Why Would I Use GPUs?], Pawel Pomorski, [[Webinar 2013 Why Would I Use GPUs?|Abstract]], [http://ppomorsk.sharcnet.ca/gpu_general_interest_dec2013.pdf slides]
* 2013/12/18 - [https://youtu.be/PfbplY-87p4 Why Would I Use GPUs?], Pawel Pomorski, [[Webinar 2013 Why Would I Use GPUs?|Abstract]], [http://ppomorsk.sharcnet.ca/gpu_general_interest_dec2013.pdf slides]
* 2013/11/20 - [http://vidyoreplay.computecanada.ca/replay/showRecordingExternal.html?key=esrlrLxn4qTEVp2 Introduction to Linux], Isaac Ye, [[Webinar 2013 Introduction for Linux Abstract|Abstract]], [http://www.sharcnet.ca/~isaac/intro_linux_nov_2013.pdf slides]
* 2013/11/20 - [https://youtu.be/SgNgxGxkGZ4 Introduction to Linux], Isaac Ye, [[Webinar 2013 Introduction for Linux Abstract|Abstract]], [http://www.sharcnet.ca/~isaac/intro_linux_nov_2013.pdf slides]
* 2013/05/01 - Quick-n-dirty Ways to Run Serial Code Faster, in Parallel, Sergey Mashchenko, [http://www.sharcnet.ca/~syam/quick_parallel.pdf slides]
* 2013/05/01 - Quick-n-dirty Ways to Run Serial Code Faster, in Parallel, Sergey Mashchenko, [http://www.sharcnet.ca/~syam/quick_parallel.pdf slides]
* 2013/02/11 - [https://youtu.be/OyxlW8UffN0 New user seminar], Ge Baolai
* 2013/01/23 - [https://youtu.be/aUufc91sfeM Bash shell scripting], Isaac Ye
===2012===
* 2012/11/21 - [https://youtu.be/szASgA39ZMI New user seminar, part 2], Hugh Merz
* 2012/10/24 - [https://youtu.be/MCZTeUDbw08 Introduction to Valgrind], Tyson Whitehead
* 2012/09/26 - [https://youtu.be/75u3u3qGg_g Why would I use GPUs?], Pawel Pomorski
* 2012/05/29 - [https://youtu.be/DXkKyo7Mzd4 Introduction to SHARCNET environment], Alex Razoumov
* 2012/05/29 - [https://youtu.be/zEZsAAgddZ4 Introduction to Linux], Isaac Ye
* 2012/05/29 - [https://youtu.be/FjZB7y4FuHA HPC architecture overview], Hugh Merz
* 2012/05/29 - [https://youtu.be/m9O6OoAuCDs Appraising your programming skills], David McCaughan
* 2012/04/04 - [https://youtu.be/GvwMFZng-O4 Optimizing tools], Nick Chepurny
===2011===
* 2011/11/23 - [https://youtu.be/v0M02K8uuT8 Subversion], Ge Baolai
* 2011/11/02 - [https://youtu.be/x9bQKe4NfdE Visualizing data with Paraview], Alex Razoumov
* 2011/10/12 - [https://youtu.be/mgBUebB78Bc Matlab parallel computing toolbox], Jemmy Hu
* 2011/09/21 - [https://youtu.be/3kxjQdDelm4 Linear algebra on GPU], Pawel Pomorski


== New User Seminars ==
== New User Seminars ==

Revision as of 17:35, 17 December 2021

Recordings of most of our webinars can be found on SHARCNET youtube channel, http://youtube.sharcnet.ca .

General Interest Webinars

2021

2020

2019

2018

2017

2016

2015

2014

2013

2012

2011

New User Seminars