<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>SHARCNETHelp  - Recent changes [en]</title>
		<link>https://helpwiki.sharcnet.ca/wiki/Special:RecentChanges</link>
		<description>Track the most recent changes to the wiki in this feed.</description>
		<language>en</language>
		<generator>MediaWiki 1.36.1</generator>
		<lastBuildDate>Fri, 03 Apr 2026 22:19:52 GMT</lastBuildDate>
		<item>
			<title>Online Seminars</title>
			<link>https://helpwiki.sharcnet.ca/wiki/index.php?title=Online_Seminars&amp;diff=1225&amp;oldid=1224</link>
			<guid isPermaLink="false">https://helpwiki.sharcnet.ca/wiki/index.php?title=Online_Seminars&amp;diff=1225&amp;oldid=1224</guid>
			<description>&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;2026&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:51, 30 March 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l6&quot;&gt;Line 6:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 6:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;===2026===  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;===2026===  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* 2026/04/08 - Mixing diverse workloads within a single job: a heterogeneous scheduling primer, Sergey Mashchenko, [[Webinar 2026 Mixing diverse workloads within a single job: a heterogeneous scheduling primer|Abstract]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* 2026/04/08 - Mixing diverse workloads within a single job: a heterogeneous scheduling primer, Sergey Mashchenko, [[Webinar 2026 Mixing diverse workloads within a single job: a heterogeneous scheduling primer|Abstract]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* 2026/03/25 - [https://&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;training&lt;/del&gt;.&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;computeontario.ca/courses/course&lt;/del&gt;/&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;view.php&lt;/del&gt;?&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;id&lt;/del&gt;=&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;203 &lt;/del&gt;Getting started with MLflow for machine learning and AI development], Jinhui Qin, [[Webinar 2026 Getting started with MLflow for machine learning and AI development|Abstract]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* 2026/03/25 - [https://&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;youtu&lt;/ins&gt;.&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;be&lt;/ins&gt;/&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Nk08qeTO9qY&lt;/ins&gt;?&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;si&lt;/ins&gt;=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;mt9B4xZVevDFWFno &lt;/ins&gt;Getting started with MLflow for machine learning and AI development], Jinhui Qin, [[Webinar 2026 Getting started with MLflow for machine learning and AI development|Abstract]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* 2026/03/11 - [https://youtu.be/tfxeN2kOKI8 Know your cluster: ways that national systems vary in performance], Mark Hahn, [[Webinar 2026 Know your cluster: ways that national systems vary in performance|Abstract]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* 2026/03/11 - [https://youtu.be/tfxeN2kOKI8 Know your cluster: ways that national systems vary in performance], Mark Hahn, [[Webinar 2026 Know your cluster: ways that national systems vary in performance|Abstract]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* 2026/02/25 - [https://training.computeontario.ca/courses/course/view.php?id=202 Launching a Virtual Machine Using Nibi OpenStack Cloud], Ed Armstrong, [[Webinar 2026 Launching a Virtual Machine Using Nibi OpenStack Cloud|Abstract]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* 2026/02/25 - [https://training.computeontario.ca/courses/course/view.php?id=202 Launching a Virtual Machine Using Nibi OpenStack Cloud], Ed Armstrong, [[Webinar 2026 Launching a Virtual Machine Using Nibi OpenStack Cloud|Abstract]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</description>
			<pubDate>Mon, 30 Mar 2026 14:51:18 GMT</pubDate>
			<dc:creator>Jhqin</dc:creator>
			<comments>https://helpwiki.sharcnet.ca/wiki/Talk:Online_Seminars</comments>
		</item>
</channel></rss>