<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://helpwiki.sharcnet.ca/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Syam</id>
	<title>SHARCNETHelp - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://helpwiki.sharcnet.ca/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Syam"/>
	<link rel="alternate" type="text/html" href="https://helpwiki.sharcnet.ca/wiki/Special:Contributions/Syam"/>
	<updated>2026-06-02T22:23:47Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://helpwiki.sharcnet.ca/wiki/index.php?title=Summer_Schools&amp;diff=1311</id>
		<title>Summer Schools</title>
		<link rel="alternate" type="text/html" href="https://helpwiki.sharcnet.ca/wiki/index.php?title=Summer_Schools&amp;diff=1311"/>
		<updated>2026-05-11T20:23:25Z</updated>

		<summary type="html">&lt;p&gt;Syam: /* Summer School 2026 */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:Summer_school1.jpg|center]]&lt;br /&gt;
= Overview =&lt;br /&gt;
&lt;br /&gt;
Ontario Summer School on Advanced Research Computing (ARC) is an annual educational event for graduate/undergraduate students, postdocs and researchers who are engaged in a compute intensive research. The online summer schools provide attendees with the opportunity to learn and share knowledge and experience in high performance and technical computing on modern HPC platforms. Our summer schools offer intensive courses on a number of selected subjects, including&lt;br /&gt;
&lt;br /&gt;
*Programming distributed systems using message passing (MPI);&lt;br /&gt;
*Programming shared memory systems with threads (e.g. OpenMP);&lt;br /&gt;
*Programming GPGPUs (CUDA);&lt;br /&gt;
*Common programming languages: Modern Fortran, C/C++, R, Python, MATLAB/Octave etc.;&lt;br /&gt;
*Debugging;&lt;br /&gt;
*Visualization;&lt;br /&gt;
*Cloud computing;&lt;br /&gt;
*Big data and deep learning;&lt;br /&gt;
*Domain specific tools.&lt;br /&gt;
&lt;br /&gt;
Every year the curricula change to reflect the current HPC trends and ever changing needs of the Advanced Research Computing community. The summer schools include both in-class lectures and hands-on computer labs. Prerequisites vary depending on the sessions you choose, but all require a basic familiarity with the Linux shell, and most require a certain level of programming experience.&lt;br /&gt;
&lt;br /&gt;
There have been annual training and education events offered by the three HPC consortia of Compute Ontario: SHARCNET, SciNet and Centre for Advanced Computing, for more than a decade. Formerly the Fall Workshop, the HPC Summer School was offered by SHARCNET since 2007, and was expanded to three provincial offerings (West, Central, and East) in 2011. Since 2022 the school became a single annual online training event called &amp;quot;Compute Ontario summer school&amp;quot; jointly organized and delivered by SHARCNET, SciNet and Centre for Advanced Computing.&lt;br /&gt;
&lt;br /&gt;
= Summer School 2026 =&lt;br /&gt;
Registration is open now: https://training.computeontario.ca/coss2026.php&lt;br /&gt;
&lt;br /&gt;
We are excited to announce the dates for this year’s 2026 Compute Ontario Summer School: Monday June 1st through Friday June 19th. Registration is expected to open in mid-May.&lt;br /&gt;
&lt;br /&gt;
The Compute Ontario Summer School offers a rich curriculum packed with around 50 free online courses. Delivered by experts in the field, these sessions cover a wide range of topics including Advanced Research Computing (ARC), Artificial Intelligence (AI), High Performance Computing (HPC), Research Data Management (RDM) and some domain-specific courses. With presentations and workshops available at introductory to advanced levels, there is something for everyone.&lt;br /&gt;
&lt;br /&gt;
Presented by ACENET, CAC, SciNet, SHARCNET, in partnership with Bioinformatics.ca, Digital Research Alliance of Canada, HPC4Health, Ontario Brain Institute, OICR,  RDM Network of Experts, and Scholars Portal, this summer school is primarily intended for the Canadian research community.&lt;br /&gt;
&lt;br /&gt;
= Past schools =&lt;br /&gt;
&lt;br /&gt;
* [https://training.computeontario.ca/courses/course/index.php?categoryid=24 2025 (Online)] - Compute Ontario summer school.&lt;br /&gt;
* [https://training.computeontario.ca/courses/course/index.php?categoryid=14 2024 (Online)] - Compute Ontario summer school.&lt;br /&gt;
* [https://training.computeontario.ca/courses/course/index.php?categoryid=4 2023 (Online)] - Compute Ontario summer school.&lt;br /&gt;
* [https://training.computeontario.ca/courses/course/index.php?categoryid=2 2022 (Online)] - Our first joint Compute Ontario summer school.&lt;br /&gt;
* [https://training.sharcnet.ca/course/index.php?categoryid=28 2021 (Online)]&lt;br /&gt;
* [https://training.sharcnet.ca/course/index.php?categoryid=6 2020 (Online)]&lt;br /&gt;
* [https://www.sharcnet.ca/summerschool/2019/ 2019 (McMaster, UofT, Ottawa)]&lt;br /&gt;
* [https://www.sharcnet.ca/summerschool/2018/ 2018 (Western, UofT, Queen&amp;#039;s)]&lt;br /&gt;
* 2017 (Waterloo, UofT, Queen&amp;#039;s)&lt;br /&gt;
* 2016 (McMaster, UofT, Ottawa)&lt;br /&gt;
* 2015 (Western, UofT, Queen&amp;#039;s)&lt;br /&gt;
* 2014 (Waterloo, UofT, Carleton)&lt;br /&gt;
* 2013 (Western, UofT)&lt;br /&gt;
* 2012 (Western, UofT, Ottawa)&lt;br /&gt;
* 2011 (Sheridan, UofT)&lt;br /&gt;
* 2010 (Sheridan)&lt;br /&gt;
* 2009 (Sheridan)&lt;br /&gt;
* 2008 (York)&lt;br /&gt;
* 2007 (McMaster)&lt;br /&gt;
* 2006 (Waterloo)&lt;br /&gt;
* 2005 (York)&lt;br /&gt;
* 2004 (Wilfrid Laurier)&lt;br /&gt;
* 2003 (Western)&lt;br /&gt;
* 2002 (McMaster)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:Summer_school_2019_resize.jpg|center]]&lt;/div&gt;</summary>
		<author><name>Syam</name></author>
	</entry>
	<entry>
		<id>https://helpwiki.sharcnet.ca/wiki/index.php?title=Online_Seminars&amp;diff=1253</id>
		<title>Online Seminars</title>
		<link rel="alternate" type="text/html" href="https://helpwiki.sharcnet.ca/wiki/index.php?title=Online_Seminars&amp;diff=1253"/>
		<updated>2026-05-06T22:21:51Z</updated>

		<summary type="html">&lt;p&gt;Syam: /* 2026 */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Please check our [https://www.sharcnet.ca/my/news/calendar Events calendar] for the links for our upcoming webinars.&lt;br /&gt;
&lt;br /&gt;
Recordings of our webinars can be found on SHARCNET youtube channel, http://youtube.sharcnet.ca .&lt;br /&gt;
&lt;br /&gt;
==General Interest Webinars==&lt;br /&gt;
===2026=== &lt;br /&gt;
* 2026/05/06 - [https://youtu.be/KwTQRidgmcw Solving 2D diffusion equation using MPI with Claude AI], Ge Baolai, [[Webinar 2026 Solving 2D diffusion equation using MPI with Claude AI|Abstract]], [[Media:Gis_diffusion2d_ai_publish.pdf|slides]]&lt;br /&gt;
* 2026/04/22 - [https://training.computeontario.ca/courses/course/view.php?id=206 GIS in Tidyverse, an introduction to the R sf package], Tyson Whitehead, [[Webinar 2026 GIS in Tidyverse, an introduction to the R sf package|Abstract]]&lt;br /&gt;
* 2026/04/08 - [https://youtu.be/CdtEtgDZGNw Mixing diverse workloads within a single job: a heterogeneous scheduling primer], Sergey Mashchenko, [[Webinar 2026 Mixing diverse workloads within a single job: a heterogeneous scheduling primer|Abstract]], [[Media:hetjob_webinar_2026.pdf|slides]]&lt;br /&gt;
* 2026/03/25 - [https://youtu.be/Nk08qeTO9qY?si=mt9B4xZVevDFWFno Getting started with MLflow for machine learning and AI development], Jinhui Qin, [[Webinar 2026 Getting started with MLflow for machine learning and AI development|Abstract]]&lt;br /&gt;
* 2026/03/11 - [https://youtu.be/tfxeN2kOKI8 Know your cluster: ways that national systems vary in performance], Mark Hahn, [[Webinar 2026 Know your cluster: ways that national systems vary in performance|Abstract]]&lt;br /&gt;
* 2026/02/25 - [https://training.computeontario.ca/courses/course/view.php?id=202 Launching a Virtual Machine Using Nibi OpenStack Cloud], Ed Armstrong, [[Webinar 2026 Launching a Virtual Machine Using Nibi OpenStack Cloud|Abstract]]&lt;br /&gt;
* 2026/02/11 - [https://youtu.be/-1trpCl2GOs Running Gaussian16 and NBO7 effectively on Nibi and Fir: Performance Issues], Jemmy Hu, [[Webinar 2026 Running Gaussian16 and NBO7 effectively on Nibi and Fir: Performance Issues|Abstract]], [[Media:Gauss_NBO_2026_02.pdf|slides]]&lt;br /&gt;
* 2026/01/28 - [https://youtu.be/SgRKWKwQbQE Too Big to Train 2: PyTorch&amp;#039;s Upgraded Interface for Fully Sharded Data Parallel], Collin Wilson, [[Webinar 2026 Too Big to Train 2: PyTorch&amp;#039;s Upgraded Interface for Fully Sharded Data Parallel|Abstract]]&lt;br /&gt;
* 2026/01/14 - [https://youtu.be/KDYQ8lKjlnI Floating-point Numbers Aren&amp;#039;t Mathematical Real Numbers], Paul Preney, [[Webinar 2026 Floating-point Numbers Aren&amp;#039;t Mathematical Real Numbers|Abstract]], [[Media:Floating_point_slides.pdf|slides]]&lt;br /&gt;
&lt;br /&gt;
===2025=== &lt;br /&gt;
* 2025/12/17 - [https://youtu.be/34sFhPhl2oI Illuminating the Black Box: Understanding AI Models with Integrated Gradients], Weiguang Guan, [[Webinar 2025 Illuminating the Black Box: Understanding AI Models with Integrated Gradients|Abstract]]&lt;br /&gt;
* 2025/12/03 - [https://youtu.be/sMZ13XJQiWo Serial Farms: Package options and when to switch to farming], Tyler Collins, [[Webinar 2025 Serial Farms: Package options and when to switch to farming|Abstract]]&lt;br /&gt;
* 2025/11/19 - [https://youtu.be/vZzM8ko_d-0 High-Performance Data Science with Modern C++: Ranx], Armin Sobhani, [[Webinar 2025 High-Performance Data Science with Modern C++: Ranx|Abstract]]&lt;br /&gt;
* 2025/11/05 - [https://www.youtube.com/watch?v=yXsPAcyeOUU Running Engineering Related Packages Interactively on Nibi], Doug Roberts, [[Webinar 2025 Running Engineering Related Packages Interactively on Nibi|Abstract]]&lt;br /&gt;
* 2025/10/22 - [https://youtu.be/J6vBWEhW2e8 What exactly is a Resource Allocation Competition (RAC) Compute Award?], James Desjardins, [[Webinar 2025 What exactly is a Resource Allocation Competition (RAC) Compute Award?|Abstract]], [[Media:SNGIW_RAC_Usage_2025-10.pdf|slides]]&lt;br /&gt;
* 2025/10/08 - [https://youtu.be/AANsHQ0QbDk Running Linux on Windows and taking it with you anywhere], Ge Baolai, [[Webinar 2025 Running Linux on Windows and taking it with you anywhere|Abstract]], [[Media:Gis_wsl2.pdf|slides]]&lt;br /&gt;
* 2025/09/24 - [https://youtu.be/iO0hCNlV5c4 Running JupyterLab on Nibi], Jinhui Qin, [[Webinar 2025 Running JupyterLab on Nibi|Abstract]], [[Media:RunningJupyterLabOnNibi.pdf|slides]]&lt;br /&gt;
* 2025/09/10 - [https://youtu.be/MFbNN9FeKr4 Installing your software packages with Spack], Pawel Pomorski, [[Webinar 2025 Installing your software packages with Spack|Abstract]], [[Media:Spack_slides_16x9.pdf|slides]]&lt;br /&gt;
* 2025/08/27 - [https://youtu.be/SohpYZPbCmg The Nibi&amp;#039;s web interface], Tyson Whitehead, [[Webinar 2025 The Nibi&amp;#039;s web interface|Abstract]]&lt;br /&gt;
* 2025/08/13 - [https://youtu.be/PU3nf47wIpo Interactive Interfaces for Machine Learning Using Gradio], Nastaran Shahparian, [[Webinar 2025 Interactive Interfaces for Machine Learning Using Gradio|Abstract]]&lt;br /&gt;
* 2025/07/30 - [https://youtu.be/nRX8zTIVEXk Migrating to the upgraded national systems], Sergey Mashchenko, [[Webinar 2025 Migrating to the upgraded national systems|Abstract]], [[Media:Migration_webinar_2025.pdf|slides]]&lt;br /&gt;
* 2025/07/16 - [https://youtu.be/ymq5ywgukiw Effortless Parallelism: Leveraging Julia Threads for High-Performance Scientific Computing], Ed Armstrong, [[Webinar 2025 Effortless Parallelism: Leveraging Julia Threads for High-Performance Scientific Computing|Abstract]], [[Media:Julia_threads_2025.pdf|slides]]&lt;br /&gt;
* 2025/07/02 - [https://youtu.be/g_pWAXkvlug Practical Multidimensional Arrays and Linear Algebra in C++], Paul Preney, [[Webinar 2025 Practical Multidimensional Arrays and Linear Algebra in C++|Abstract]], [[Media:Practical_Multidimensional_Arrays_and_Linear_Algebra_in_Cpp.pdf|slides]]&lt;br /&gt;
* 2025/05/07 - [https://youtu.be/as89Os7LWAU Checkpoints: why, when and how], Weiguang Guan, [[Colloquium 2025 Checkpoints: why, when and how|Abstract]], [[Media:Checkpoint.pdf|slides]], [https://staff.sharcnet.ca/guanw/2025/coco.tar.gz the code]&lt;br /&gt;
* 2025/04/23 - [https://youtu.be/qIA46x5xzeg Parallel Programming: MPI I/O Advanced Features], Jemmy Hu, [[Colloquium 2025 Parallel Programming: MPI I/O Advanced Features|Abstract]], [[Media:MPI_IO_Advanced_2025.pdf|slides]]&lt;br /&gt;
* 2025/04/09 - [https://youtu.be/T13tYOGcclk Too Big to Train: Large model training in PyTorch with Fully Sharded Data Parallel], Collin Wilson, [[Colloquium 2025 Too Big to Train: Large model training in PyTorch with Fully Sharded Data Parallel|Abstract]], [[Media:CO_Colloquium_-_FSDP.pdf|slides]]&lt;br /&gt;
* 2025/03/26 - [https://youtu.be/n-T_8dSqd-s Revisiting Cython: Is it still effective?], Tyler Collins, [[Colloquium 2025 Revisiting Cython: Is it still effective?|Abstract]]&lt;br /&gt;
* 2025/03/12 - [https://youtu.be/wPJpy4X9Maw Preview of the &amp;#039;Job Scheduling and Monitoring&amp;#039; self-paced course], James Desjardins, [[Colloquium 2025 Preview of the &amp;quot;Job Scheduling and Monitoring&amp;quot; self-paced course|Abstract]]&lt;br /&gt;
* 2025/02/26 - [https://www.youtube.com/watch?v=z6BdbKvjZNU Reduction of errors, or the pursuit of correctness], Ge Baolai, [[Colloquium 2025 Reduction of errors, or the pursuit of correctness|Abstract]], [[Media:Coco_errors.pdf|slides]]&lt;br /&gt;
* 2025/02/12 - [https://youtu.be/YPQUIkSIFhw High-Performance Data Science with Modern C++: Xeus-Cling and G3P], Armin Sobhani, [[Colloquium 2025 High-Performance Data Science with Modern C++: Xeus-Cling and G3P|Abstract]]&lt;br /&gt;
* 2025/01/29 - [https://youtu.be/XZ3jvB-8g0Q Converting Python code with NumPy to run on the GPU], Pawel Pomorski, [[Colloquium 2025 Converting Python code with NumPy to run on the GPU|Abstract]], [[Media:Slides_jan29.pdf|slides]]&lt;br /&gt;
&lt;br /&gt;
===2024=== &lt;br /&gt;
* 2024/12/18 - [https://youtu.be/_mcC7bdP2RE Unlocking the Power of Comet: Streamlining Machine Learning Experimentation], Nast Shahparian, [[Colloquium 2024 Unlocking the Power of Comet: Streamlining Machine Learning Experimentation|Abstract]]&lt;br /&gt;
* 2024/12/04 - [https://youtu.be/-aTWuh9JjR0 Data Wrangling with Tidyverse (part 3)], Tyson Whitehead, [[Colloquium 2024 Data Wrangling with Tidyverse (part 3)|Abstract]]&lt;br /&gt;
* 2024/11/27 - [https://youtu.be/WXS1GBtbBqE Causal Inference using Probabilistic Variational Causal Effect in Observational Studies], Usef Faghihi, Université du Québec à Trois-Rivières, [[Colloquium 2024 Causal Inference using Probabilistic Variational Causal Effect in Observational Studies|Abstract]], [[Media:Multivariable-PEACE_-_English.pdf|slides]], [https://github.com/joseffaghihi/Multivariable-PEACE github link]&lt;br /&gt;
* 2024/11/20 - [https://youtu.be/pxY3G3BhwyA Survival guide for the upcoming GPU upgrades (more total power, but fewer GPUs)], Sergey Mashchenko, [[Colloquium 2024 Survival guide for the upcoming GPU upgrades (more total power, but fewer GPUs)|Abstract]], [[Media:MIG_MPS.pdf|slides]]&lt;br /&gt;
* 2024/11/06 - [https://youtu.be/EX57wUhXH9I Git Part 3: Managing Workflows], Ed Armstrong, [[Colloquium 2024 Git Part 3: Managing Workflows|Abstract]]&lt;br /&gt;
* 2024/10/23 - [https://youtu.be/ZKy2WLmgsZc Parallel Programming: MPI I/O Basics], Jemmy Hu, [[Parallel Programming: MPI I/O Basics|Abstract]], [[Media:MPI_IO_Basics_2024.pdf|slides]]&lt;br /&gt;
* 2024/10/09 - [https://www.youtube.com/watch?v=Ua4qXbxcHcU Introspection for Jobs: in-job monitoring of performance], Mark Hahn, [[Introspection for Jobs: in-job monitoring of performance|Abstract]]&lt;br /&gt;
* 2024/09/25 - [https://youtu.be/0z5goffgIe4 Multidimensional Arrays in C++], Paul Preney, [[Multidimensional Arrays in C++|Abstract]], [[Media:Multidimensional_Arrays_in_Cpp.pdf|slides]]&lt;br /&gt;
* 2024/09/11 - [https://youtu.be/BhGprcuU5NI Debugging and Optimization of PyTorch Models], Collin Wilson, [[Colloquium 2024 Debugging and Optimization of PyTorch Models|Abstract]], [[Media:Pytorch_profiling.pdf|slides]], [https://github.com/cwilson51/CO-Colloquium-Pytorch-profiler Code]&lt;br /&gt;
* 2024/08/28 - [https://youtu.be/gYkgnha68DI Using machine learning to predict rare events], Weiguang Guan, [[Colloquium 2024 Using machine learning to predict rare events|Abstract]], [[Media:COCO_Train_machine_learning_models_to_predict_rare_events.pdf|slides]]&lt;br /&gt;
* 2024/08/14 - [https://www.youtube.com/watch?v=RQaXX2yrED0 Diagnosing Wasted Resources from User Facing Portals on the National Clusters], Tyler Collins, [[Colloquium 2024 Diagnosing Wasted Resources from User Facing Portals on the National Clusters|Abstract]], [[Media:DiagnosingWaste.pdf|slides]]&lt;br /&gt;
* 2024/08/07 - [https://www.youtube.com/watch?v=c4MZPuLog28 The Emergence of WebAssembly (Wasm) in Scientific Computing], Armin Sobhani, [[Colloquium 2024 The Emergence of WebAssembly (Wasm) in Scientific Computing|Abstract]], [[Media:The_Emergence_of_WebAssembly_in_Scientific_Computing.pdf|slides]]&lt;br /&gt;
* 2024/07/17 - [https://youtu.be/MXff0iaoWhs Exploring Compute Usage from User Facing Portals on the National Clusters], James Desjardins, [[Colloquium 2024 Exploring Compute Usage from User Facing Portals on the National Clusters|Abstract]], [[Media:COCO_2024-07.pdf|slides]]&lt;br /&gt;
* 2024/05/08 - [https://youtu.be/1P383m0ddPc Compute Ontario Summer School 2024], Pawel Pomorski, [[Colloquium 2024 Compute Ontario Summer School 2024|Abstract]], [[Media:Preview_Compute_Ontario_Summer_School_2024.pdf|slides]]&lt;br /&gt;
* 2024/04/24 - [https://youtu.be/0ZXqqGpbIWo Data Wrangling with Tidyverse (part 2)], Tyson Whitehead, [[Colloquium 2024 Data Wrangling with Tidyverse (part 2)|Abstract]]&lt;br /&gt;
* 2024/04/10 - [https://youtu.be/pJYdBzb6zkI Accelerating data analytics with RAPIDS cuDF], Nastaran Shahparian, [[Colloquium 2024 Accelerating data analytics with RAPIDS cuDF|Abstract]], [[Media:CuDF.pandas.pdf|slides]]&lt;br /&gt;
* 2024/03/27 - [https://www.youtube.com/watch?v=piNP2LbfMFk Accelerating Graph Analysis on GPUs], Jinhui Qin, [[Colloquium 2024 Accelerating Graph Analysis on GPUs|Abstract]], [[Media:CuGraph-Slides.pdf|slides]]&lt;br /&gt;
* 2024/03/13 - [https://youtu.be/RuZx9TFXFPE Make: a declarative, lazy, parallel workload manager.  Elegant or obsolete?], Mark Hahn, [[Colloquium 2024 Make: obsolete or elegant?|Abstract]]&lt;br /&gt;
* 2024/02/28 - [https://youtu.be/Q8HwLg22BpY Debugging your code with DDT], Sergey Mashchenko, [[Colloquium 2024 Debugging your code with DDT|Abstract]], [[Media:DDT3.pdf|slides]]&lt;br /&gt;
* 2024/02/14 - [https://youtu.be/BjocqqYwVww MySQL Part 3: Constraints and Joins], Ed Armstrong, [[Colloquium 2024 MySQL Part 3: Constraints and Joins|Abstract]], [[Media:Sql_part3.pdf|slides]]&lt;br /&gt;
* 2024/01/31 - [https://youtu.be/0GKWxQROsPM Introduction to GPU programming with OpenMP], Jemmy Hu, [[Colloquium 2024 Introduction to GPU programming with OpenMP|Abstract]], [[Media:OpenMP_GPU_GIS2024_Jemmy.pdf|slides]]&lt;br /&gt;
* 2024/01/17 - [https://youtu.be/FmKxYqpbgaM False Sharing and Contention in Parallel Codes], Paul Preney, [[Colloquium 2024 False Sharing and Contention in Parallel Codes|Abstract]], [[Media:False_Sharing_and_Contention_in_Parallel_Codes.pdf|slides]]&lt;br /&gt;
&lt;br /&gt;
===2023===&lt;br /&gt;
* 2023/11/29 - [https://youtu.be/VhBa9dXfWiI Skorch: Training PyTorch models with scikit-learn], Collin Wilson, [[Colloquium 2023 Skorch: Training PyTorch models with scikit-learn|Abstract]]&lt;br /&gt;
* 2023/11/15 - [https://youtu.be/KT7NxwIwJD0 Squeeze more juice out of a single GPU in deep learning], Weiguang Guan, [[Colloquium 2023 Squeeze more juice out of a single GPU in deep learning|Abstract]], [[Media:Squeeze_more_juice_out_of_a_single_GPU_in_deep_learning.pdf|slides]], [https://staff.sharcnet.ca/guanw/2023/logicalGPUs.tar.gz code]&lt;br /&gt;
* 2023/11/01 - [https://youtu.be/iFygWrM0NJg Generalized End to End Python and Neuroscience Workflows on a Compute Cluster], Tyler Collins, [[Colloquium 2023 Generalized End to End Python and Neuroscience Workflows on a Compute Cluster|Abstract]]&lt;br /&gt;
* 2023/10/18 - [https://youtu.be/nyOH8nvHBss p2rng – A C++ Parallel Random Number Generator Library for the Masses], Armin Sobhani, [[Colloquium 2023 p2rng – A C++ Parallel Random Number Generator Library for the Masses|Abstract]], [[Media:P2rng_-_A_C++_Parallel_Random_Number_Generator_Library_for_the_Masses.pdf|slides]]&lt;br /&gt;
* 2023/10/04 - [https://youtu.be/loy43pdwYl0 Exploring job wait times on Alliance compute clusters: a holistic view], James Desjardins, [[Colloquium 2023 Exploring job wait times on Alliance compute clusters: a holistic view|Abstract]], [[Media:Job_priority_giw_2023-10.pdf|slides]]&lt;br /&gt;
* 2023/09/20 - [https://youtu.be/8_Q-WwqY_Og Data Wrangling with Tidyverse], Tyson Whitehead, [[Colloquium 2023 Data Wrangling with Tidyverse|Abstract]], [[Media:Tidyverse.pdf|slides]]&lt;br /&gt;
* 2023/08/09 - [https://youtu.be/t6kNLwkGMP0 Automating scientific workflows with AiiDA], Pawel Pomorski, [[Colloquium 2023 Automating scientific workflows with AiiDA|Abstract]], [[Media:Aiida_seminar_aug9_2023.pdf|slides]]&lt;br /&gt;
* 2023/07/26 - [https://youtu.be/cf4c7_2lEN0 DIY job monitoring, from cache misses to CO2 footprint], Mark Hahn, [[Colloquium 2023 DIY job monitoring, from cache misses to CO2 footprint|Abstract]]&lt;br /&gt;
* 2023/07/12 - [https://youtu.be/efHBV3b1Ylg Leveraging the power of Linux on Windows with WSL], Edward Armstrong, [[Colloquium 2023 Leveraging the power of Linux on Windows with WSL|Abstract]], [[Media:WSL.pdf|slides]]&lt;br /&gt;
* 2023/05/17 - [https://youtu.be/gxmceLPQC8A Contrastive learning], Weiguang Guan, [[Colloquium 2023 Contrastive learning|Abstract]], [[Media:Contrastivelearning.pdf|slides]], [https://staff.sharcnet.ca/guanw/2023/contrastivelearning.tar.gz code]&lt;br /&gt;
* 2023/05/03 - [https://youtu.be/Uq60vknROcM Modern Approaches to Profiling in Python with Scalene], Tyler Collins, [[Colloquium 2023 Modern Approaches to Profiling in Python with Scalene|Abstract]], [https://github.com/Andesha/sharcnet-cython code and slides]&lt;br /&gt;
* 2023/04/19 - [https://www.youtube.com/watch?v=RYtdiOhrv0Q CUDA, ROCm, oneAPI – All for One or One for All?], Armin Sobhani, [[Colloquium 2023 CUDA, ROCm, oneAPI – All for One or One for All?|Abstract]], [[Media:CUDA,_ROCm,_oneAPI_–_All_for_One_or_One_for_All.pdf|slides]], [https://github.com/arminms/one4all repository]&lt;br /&gt;
* 2023/04/05 - [https://youtu.be/4UTlftKKdko Running MATLAB on Alliance&amp;#039;s Clusters], Jemmy Hu, [[Colloquium 2023 Running MATLAB on Alliance&amp;#039;s Clusters|Abstract]], [[Media:Running_MATLAB_on_Alliance_Clusters.pdf|slides]]&lt;br /&gt;
* 2023/03/22 - [https://youtu.be/NjcQYEXvKpc Before and after submitting Octave/Matlab jobs on the clusters], James Desjardins, [[Colloquium 2023 Before and after submitting Octave/Matlab jobs on the clusters|Abstract]]&lt;br /&gt;
* 2023/03/08 - [https://www.youtube.com/watch?v=DnjwZfHeu90 Plotnine: R&amp;#039;s Grammar of Graphics in Python], Tyson Whitehead, [[Colloquium 2023 plotnine: R&amp;#039;s Grammar of Graphics in Python|Abstract]]&lt;br /&gt;
* 2023/02/22 - [https://www.youtube.com/watch?v=4xIdxwwbbic Accelerated DataFrame with Dask-cuDF on multiple GPUs], Jinhui Qin, [[Colloquium 2023 Accelerated DataFrame with Dask-cuDF on multiple GPUs|Abstract]], [[Media:Dask-cuDF-slides.pdf|slides]]&lt;br /&gt;
* 2023/02/08 - [https://www.youtube.com/watch?v=M76wHwckNPU An introduction to MPLAPACK, a multi-precision linear algebra library], Ge Baolai, [[Colloquium 2023 An introduction to MPLAPACK, a multi-precision linear algebra library|Abstract]], [[Media:Coco_mplapack.pdf|slides]]&lt;br /&gt;
* 2023/01/25 - [https://www.youtube.com/watch?v=LPyHrUBuE6Q How Research Data Management (RDM) Intersects with ARC and Why Should I Care?], Jeff Moon (Compute Ontario), [[Colloquium 2023 How Research Data Management (RDM) Intersects with ARC and Why Should I Care?|Abstract]], [[Media:HPC-RDM-Interactions-CO-Colloquium-2023-01-25.pdf|slides]] (CC-BY licensing)&lt;br /&gt;
* 2023/01/11 - [https://youtu.be/KmdCwHycZPE Performance: current and upcoming systems], Mark Hahn, [[Colloquium 2023 Performance: current and upcoming systems|Abstract]], [[Media:Performance current and coming.pdf|slides]]&lt;br /&gt;
&lt;br /&gt;
===2022=== &lt;br /&gt;
* 2022/12/14 - [https://youtu.be/x_RfyVkGBvg Which GPU should I use?], Pawel Pomorski, [[Webinar 2022 Which GPU should I use?|Abstract]], [[Media:Which_GPU_should_I_use.pdf|slides]]&lt;br /&gt;
* 2022/11/30 - [https://www.youtube.com/watch?v=PWL_d13dPfs Deploying a simple Express.js Web App], Ed Armstrong, [[Webinar 2022 Deploying a simple Express.js Web App|Abstract]]&lt;br /&gt;
* 2022/11/16 - [https://www.youtube.com/watch?v=-lbxW-VtcQE Video Editing with KDEnLive], Sergey Mashchenko, [[Webinar 2022 Video Editing with KDEnLive|Abstract]], [[Media:Kdenlive_webinar.pdf|slides]]&lt;br /&gt;
* 2022/11/02 - [https://www.youtube.com/watch?v=FSqhaO6oWYc Profiling &amp;amp; Performance Tuning CPU Programs], Paul Preney, [[Webinar 2022 Profiling &amp;amp; Performance Tuning CPU Programs|Abstract]], [[Media:Perftuning.pdf|slides]]&lt;br /&gt;
* 2022/10/19 - [https://youtu.be/3nIa6MzKw00 Strategies For Managing Filesystem Quotas], Doug Roberts, [[Webinar 2022 Strategies For Managing Filesystem Quotas|Abstract]]&lt;br /&gt;
* 2022/10/05 - [https://youtu.be/mwTMZtCQtZg Transfer Learning with Tensorflow Hub], Weiguang Guan, [[Webinar 2022 Transfer Learning with Tensorflow Hub|Abstract]], [[Media:TransferLearning.pdf|slides]], [https://staff.sharcnet.ca/guanw/2022/transferLearning.tar.gz Code]&lt;br /&gt;
* 2022/09/21 - [https://youtu.be/fa6mQ2gXk1g Creating and Distributing Python Packages], Tyler Collins, [[Webinar 2022 Creating and Distributing Python Packages|Abstract]], [[Media:CreatingandDistributingPythonPackages.pdf|slides]]&lt;br /&gt;
